Feature | XM Trading | TradeZero |
---|---|---|
Established | 2009 | 2015 |
Headquarters | Cyprus | The Bahamas |
Regulation | ASIC, CySEC, DFSA, IFSC | SCB |
Minimum Deposit | $5 | $500 |
Account Types | Micro, Standard, Zero Spread, Islamic, Demo | Standard, Demo |
Trading Instruments | Forex, CFDs on Stocks, Commodities, Indices, Precious Metals, Energies | US Stocks, ETFs, Options |
Leverage | Up to 1:30 | Up to 1:6 intraday, 1:2 overnight |
Trading Platforms | MetaTrader 4, MetaTrader 5, XM WebTrader, Mobile Apps | ZeroPro, ZeroWeb, ZeroFree, ZeroMobile |
Commission Fees | No commission on most accounts; Zero Spread account has commissions | $0.005 per share; $0.99 flat fee for up to 200 shares; $59 monthly for ZeroPro platform |
Spreads | From 0.6 pips on major forex pairs | Not applicable (equity trading) |
Deposit/Withdrawal Fees | No fees | $15 for deposits and withdrawals |
Inactivity Fee | $5 monthly after 90 days of inactivity | None |
Customer Support | 24/5 via live chat, email, phone; multilingual support | 24/7 via live chat, email, phone; multilingual support |
Educational Resources | Webinars, tutorials, market analysis | Live sessions, DailyEdge newsletter |
Demo Account | Yes | Yes |
Mobile Trading | Yes | Yes |
Negative Balance Protection | Yes | No |
Short Selling | Yes | Yes |
Copy Trading | Yes | No |
Social Trading | Yes | No |
Automated Trading | Yes, via Expert Advisors on MT4/MT5 | No |
VPS Hosting | Yes | No |
Promotions/Bonuses | Various promotions including deposit bonuses | 1% deposit bonus, 5% locates discount, 3 months free ZeroPro |
Accepted Clients | Worldwide, excluding certain countries like the USA, Canada, Israel, Iran | Worldwide, excluding the USA, Canada, The Bahamas |
Funding Methods | Credit/Debit Cards, Bank Transfer, E-wallets (Neteller, Skrill), Cryptocurrencies | Bank Transfer via Wise and Revolut |
Languages Supported | Multiple including English, Arabic, Chinese, French, German, Spanish | English, Spanish, Czech, Chinese, German, French, Italian, Polish, Portuguese, Romanian, Slovenian, Turkish |
Order Execution Type | Market Execution, Instant Execution | Direct Market Access (DMA) |
Order Types | Market, Limit, Stop, Trailing Stop, One-Cancels-the-Other (OCO) | Market, Limit, Stop, Stop-Limit, Trailing Stop |
Fractional Shares | No | Yes |
Scalping Allowed | Yes | Yes |
Hedging Allowed | Yes | No |
ECN Access | No | Yes (ECN Routing Available) |
Level 2 Market Data | No | Yes (Paid Subscription) |
Margin Requirements | Varies by region and instrument | 4:1 intraday, 2:1 overnight for equities |
After-Hours Trading | No | Yes (Pre-Market & After-Hours) |
Exchange Coverage | Forex and CFD markets (not direct exchange trading) | NYSE, NASDAQ, AMEX (for stocks and ETFs) |
Algo & API Trading | No built-in API; MT4/MT5 supports automation | Yes (TradeZero API) |
Stop-Out Level | 20% - 50% (varies by account type) | 30% (on margin accounts) |
Stock Borrowing for Short Selling | Not applicable | Yes (Stock Locate Feature) |
Crypto Trading | No | No |
Options Trading | No | Yes |
Future Contracts | No | No |
Custom Indicators & Scripts | Yes (via MetaTrader) | No |
Account Base Currencies | Multiple (USD, EUR, GBP, AUD, JPY, CHF, etc.) | USD only |
Referral Program | Yes (Affiliate Program with CPA and Revenue Share) | Yes ($25 per referral with conditions) |
Paper Trading | No | Yes |
Best for | Forex & CFD traders, beginners, those looking for low spreads | Active stock traders, day traders, options traders |
Funds Segregation | Yes | Yes |
Investor Protection Scheme | Yes (varies by regulator) | No |
Account Opening Time | Within 24 hours | 1-2 business days |
Regulatory Audit Frequency | Regular audits by regulatory authorities | Less frequent audits due to offshore regulation |
Company Transparency | High, with multiple international regulations | Moderate, offshore registration limits oversight |
Risk Management Tools | Negative balance protection, stop-loss orders, margin call notifications | Stop-loss orders, margin call notifications |
Spread Markups | Variable spreads; lowest on Zero Spread account | No spreads; commissions-based model |
Hidden Fees | None | Platform fees for ZeroPro ($59/month), short-locate fees |
Market Data Fees | Free for forex/CFDs | Paid subscription for Level 2 Market Data |
Platform Fee | Free for all accounts | Free for ZeroWeb & ZeroFree, but ZeroPro requires a paid subscription |
Leverage for Forex | Up to 1:30 (retail), Up to 1:1000 (pro clients) | N/A (not a forex broker) |
Leverage for Stocks | CFDs only, up to 1:5 | 1:4 (intraday), 1:2 (overnight) |
Leverage for Indices | Up to 1:200 (CFDs) | N/A |
Forced Liquidation Policy | Stops out at 20-50% margin level | Stops out at 30% margin level |
Margin Call Notification | Yes (via platform & email alerts) | Yes (via platform & email alerts) |
Risk Limit Controls | Yes, with built-in trading limits | Yes, with configurable risk parameters |
Max Drawdown Settings | No | Yes, available for active traders |
Circuit Breaker Protection | No | Yes, stops trading if risk thresholds are exceeded |
Volatility Protection | Yes, via negative balance protection | No, traders are responsible for risk exposure |
Portfolio Diversification Options | Yes, with multiple asset classes | Limited to stocks, ETFs, and options |
Client Funds Protection | Segregated accounts | Segregated accounts |
Insurance for Funds | Yes (varies by region) | No |
Two-Factor Authentication (2FA) | Yes | Yes |
SSL Encryption for Transactions | Yes | Yes |
Regulatory Oversight | ASIC, CySEC, IFSC, DFSA | SCB (The Bahamas), fewer regulatory requirements |
Audits & Compliance | Regular audits by regulators | Less frequent audits due to offshore regulation |
XM Trading is ideal for forex and CFD traders seeking low spreads and high leverage, while TradeZero caters to active stock traders with direct market access, advanced tools, and short-selling capabilities.