Feature | XM Trading | Pacific Union (PU Prime) |
---|---|---|
Regulation | ASIC (Australia), CySEC (Cyprus), DFSA (Dubai), IFSC (Belize), FSC (Mauritius) | FSCA (South Africa), FSA (Seychelles), SVGFSA (St. Vincent and the Grenadines) |
Account Types | Micro, Standard, XM Ultra Low, XM Zero | Standard, Prime |
Minimum Deposit | $5 | $50 |
Maximum Leverage | Up to 30:1 (varies by region) | Up to 500:1 |
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5) | MetaTrader 4 (MT4), MetaTrader 5 (MT5), PU Social App |
Tradable Instruments | Forex, Commodities, Indices, Stocks, Metals, Energies, Cryptocurrencies | Forex, Commodities, Indices, Stocks, Cryptocurrencies |
Spreads | From 0.6 pips on Ultra Low Account | From 0.4 pips on Prime Account |
Commission | None on most accounts; $3.5 per lot per side on XM Zero Account | $7 per lot on Prime Account; none on Standard Account |
Deposit & Withdrawal Methods | Bank Transfer, Credit/Debit Cards, Neteller, Skrill, Bitcoin, Fasapay, PerfectMoney | Bank Transfer, Credit/Debit Cards, Neteller, Skrill, UnionPay, FasaPay, AstroPay, Bitwallet |
Deposit & Withdrawal Fees | No fees | No fees; $40 fee for withdrawals under $100 |
Educational Resources | Extensive, including webinars, tutorials, and market analysis | Limited educational materials |
Customer Support | 24/5 support via live chat, email, and phone; multilingual support | 24/5 support via live chat, email, and phone; multilingual support |
Copy Trading | Yes, through XM's proprietary platform | Yes, via PU Social App |
Islamic Accounts | Available | Available |
Demo Accounts | Available | Available |
Bonuses & Promotions | Periodic bonuses and promotions | $50 No Deposit Bonus; 50% Welcome Bonus |
Negative Balance Protection | Yes | Yes |
Headquarters | Limassol, Cyprus | Seychelles |
Order Execution Type | Market Execution | Market Execution |
Execution Speed | ~0.01 seconds | ~0.02 seconds |
Slippage Protection | Yes | Yes |
Stop Out Level | 20% | 50% |
Hedging & Scalping Allowed | Yes | Yes |
VPS (Virtual Private Server) Service | Free for eligible clients | Free for eligible clients |
Algo & Automated Trading | Yes, supports EAs (Expert Advisors) on MT4/MT5 | Yes, supports EAs on MT4/MT5 |
Social Trading | Available through external platforms | Available via PU Social App |
Available Base Currencies | USD, EUR, GBP, JPY, AUD, CHF, HUF, PLN, RUB, SGD, ZAR | USD, EUR, GBP, AUD, CAD, JPY, SGD, NZD |
Swap-Free Account (Islamic) | Available for all accounts | Available for Standard and Prime accounts |
Account Currency Conversion Fees | May apply when depositing in a non-supported currency | May apply when depositing in a non-supported currency |
Corporate Accounts | Yes | Yes |
Joint Accounts | Yes | No |
Trailing Stop | Available | Available |
Order Types | Market Order, Limit Order, Stop Order, Trailing Stop, OCO Orders | Market Order, Limit Order, Stop Order, Trailing Stop, OCO Orders |
News Trading Allowed | Yes | Yes |
Daily Market Analysis | Yes, includes fundamental & technical reports | Yes, but limited scope |
Trading Signals | Yes, via MT4/MT5 and XM Research | Yes, via PU Trading Signals |
Mobile Trading App | Yes, MT4/MT5 apps for iOS & Android | Yes, MT4/MT5 apps and PU Prime mobile app |
Affiliate & IB Program | Yes, offers multiple partner programs | Yes, competitive IB & partnership program |
Loyalty Program | Yes, XM Loyalty Program | No specific loyalty program |
Contests & Competitions | Yes, regular trading contests | Yes, occasional competitions |
Company Establishment Year | 2009 | 2015 |
Trustpilot Rating | Varies, generally high | Varies, generally high |
Spread Type | Variable | Variable |
Margin Call Level | 50% | 100% |
ECN/STP Execution | STP (Straight Through Processing) | STP (Straight Through Processing) |
DMA (Direct Market Access) | No | No |
Micro Lot Trading (0.01 lots) | Yes | Yes |
Maximum Trade Size | 50 lots | 100 lots |
Number of Trading Instruments | 1000+ | 200+ |
Cryptocurrency Trading Availability | Yes | Yes |
Commodities Trading | Yes, includes Gold, Silver, Oil, and Soft Commodities | Yes, includes Gold, Silver, Oil, and Soft Commodities |
Stock CFDs | Yes | Yes |
Index CFDs | Yes | Yes |
ETF Trading | No | No |
Futures Trading | No | No |
Bond Trading | No | No |
Options Trading | No | No |
Copy Trading Platform | Yes, via third-party services | Yes, via PU Social App |
Cryptocurrency Deposit & Withdrawal | Yes, Bitcoin | Yes, multiple cryptocurrencies |
Account Verification Time | 24 hours on average | 24-48 hours |
Segregated Client Funds | Yes, funds held in top-tier banks | Yes, funds held in top-tier banks |
Protection Against Broker Insolvency | Yes, under regulatory compensation schemes | Yes, but depends on jurisdiction |
Two-Factor Authentication (2FA) | Yes | Yes |
Personal Account Manager | Available for VIP accounts | Available for VIP accounts |
Bonus Withdrawal Conditions | Requires specific trading volume | Requires specific trading volume |
Deposit Processing Time | Instant for most payment methods | Instant for most payment methods |
Withdrawal Processing Time | 24-48 hours | 24-72 hours |
Bank Wire Transfer Duration | 2-5 business days | 3-7 business days |
Leverage for Cryptocurrency Trading | Varies, up to 1:5 | Varies, up to 1:10 |
Leverage for Forex Majors | Up to 30:1 (retail EU clients), up to 1000:1 (global clients) | Up to 500:1 |
Leverage for Indices | Up to 100:1 | Up to 200:1 |
Leverage for Metals | Up to 500:1 | Up to 500:1 |
Weekend Trading | Only for cryptocurrencies | Only for cryptocurrencies |
Withdrawal Minimum Amount | $5 | $50 (for most methods) |
Withdrawal Fee for Bank Wire | Free for large withdrawals, small fees may apply | $40 for withdrawals under $100 |
Automatic Position Closure at Margin Call? | Yes | Yes |
WebTrader Platform | Yes, MT4/MT5 WebTrader | Yes, MT4/MT5 WebTrader |
Proprietary Trading Platform | No | Yes, PU Social App |
Hedging on the Same Instrument | Allowed | Allowed |
Swap-Free Account Restrictions | No exotic pairs, some CFDs excluded | No exotic pairs, some CFDs excluded |
Account Dormancy Fee | Yes, after 90 days of inactivity | Yes, after 180 days of inactivity |
Withdrawal Processing for Credit/Debit Cards | 2-5 business days | 3-7 business days |
Financial Reports Transparency | Available for regulated entities | Limited information available |
Accepted Countries | Worldwide, except the USA, Canada, Japan, and certain sanctioned regions | Worldwide, except the USA and certain sanctioned regions |
Regional Restrictions | Subject to regulatory restrictions | Subject to regulatory restrictions |
XM Trading offers lower minimum deposits, a strong regulatory framework, and extensive educational resources, while Pacific Union (PU Prime) provides higher leverage, more crypto deposit options, and a proprietary social trading app.