Feature | XM Trading | Motilal Oswal |
---|---|---|
Broker Type | International Forex and CFD Broker | Full-Service Indian Stockbroker |
Regulatory Authority | Regulated by ASIC in Australia | Registered with SEBI in India |
Account Opening Fees | Not specified | ₹1,000 for trading account |
Demat Account AMC | Not applicable | ₹700 per annum |
Trading Platforms | MT4, MT5 | Orion Lite, NOW |
Investment Options | Forex, Commodities, Indices, CFDs | Equity, Derivatives, Mutual Funds, IPOs |
Equity Delivery Brokerage | Not applicable | 0.50% |
Equity Intraday Brokerage | Not applicable | 0.05% |
Equity Futures Brokerage | Not applicable | 0.05% |
Equity Options Brokerage | Not applicable | ₹75 per lot |
Currency Futures Brokerage | Not applicable | ₹20 per lot |
Currency Options Brokerage | Not applicable | ₹20 per lot |
Commodity Trading Brokerage | Not specified | 0.03% |
Minimum Brokerage | Not specified | ₹30 for delivery, ₹15 for intraday |
Call & Trade Charges | Not specified | Not specified |
DP Charges (on sell side) | Not applicable | 0.025% or ₹30, whichever is higher |
Trading Platform Charges | Not specified | Not specified |
Mobile Trading App | Available | Available |
Customer Support | 24/5 support | 24/7 customer service |
Research Reports | Market analysis available | Equity, Mutual Funds, Daily Market Reports |
Educational Resources | Webinars, Tutorials | Investor Education Programs |
Margin Trading | Available | Available |
NRI Trading | Not specified | Available |
SMS Alerts | Not specified | Available |
Online Portfolio | Available | Available |
Algo Trading | Supported | Supported |
3-in-1 Account | Not available | Available |
Branches | Global presence | Over 2,200 branches in India |
Inactivity Fee | Not specified | Not specified |
Withdrawal Fee | Not specified | Not specified |
Deposit Fee | Not specified | Not specified |
Accepted Deposit Methods | Bank transfer, Credit/Debit cards, E-wallets | Bank transfer, Cheque, Online payment gateways |
Investor Protection | Yes | Yes |
Foundation Year | 2009 | 1987 |
Active Clients | Not specified | Over 1 million |
Exchanges Supported | Multiple international exchanges | NSE, BSE, MCX |
Demat Account Provider | Not applicable | CDSL |
Dematerialization Charges | Not applicable | ₹50 per certificate + ₹50 per request |
Rematerialization Charges | Not applicable | ₹35 per certificate or per 100 shares and part thereof, whichever is higher + ₹25 courier charges |
Pledge Creation Charges | Not applicable | ₹35 per request |
Failed Instruction Charges | Not applicable | Not specified |
Other Features | Leverage up to 1:500, Negative balance protection | Portfolio Management Services, Wealth Management |
Account Types | Micro, Standard, Ultra Low, Shares | 2-in-1 Account (Trading and Demat), 3-in-1 Account (with Bank) |
Minimum Deposit | $5 | ₹ 1,000 |
Leverage | Up to 1:1000 | Up to 1:50 |
Trading Instruments | Over 1,300 instruments including Forex, Commodities, Indices, Stocks | Equity, Derivatives, Commodities, Currencies, Mutual Funds, IPOs |
Trading Platforms | MetaTrader 4, MetaTrader 5, XM WebTrader | MO Investor App, MO Trader App, Desktop Terminal |
Order Execution Speed | 99.35% of trades executed in under 1 second | Not specified |
VPS Hosting | Free VPS for low-latency trading | Not available |
Islamic (Swap-Free) Accounts | Available | Not specified |
Educational Resources | Webinars, Video Tutorials, In-depth Market Analysis | Webinars, Seminars, Workshops, Research Reports |
Customer Support Availability | 24-May | 24-Jul |
Regulatory Authorities | ASIC (Australia), CySEC (Cyprus), IFSC (Belize), DFSA (Dubai) | SEBI (India) |
Inactivity Fee | $15 after 1 year of inactivity, then $5 monthly | Not specified |
Deposit and Withdrawal Fees | No fees, except $15 for bank withdrawals below $200 | Not specified |
Accepted Deposit Methods | Bank Transfer, Credit/Debit Cards, E-wallets (Skrill, Neteller) | Bank Transfer, Cheque, Online Payment Gateways |
Investor Protection | Negative Balance Protection | Investor Protection Fund |
Mobile Trading Apps | XM App | MO Investor App, MO Trader App |
Branches | Global Presence | Over 2,500 locations across 550 cities in India |
Research and Analysis Tools | Daily Market Analysis, News Screener | Equity Research Reports, Market Analysis, Investment Strategies |
Promotions and Bonuses | Various bonuses and promotions | Not specified |
Additional Services | Free VPS Hosting, Copy Trading | Portfolio Management Services, Wealth Management, Insurance |
Regulatory Oversight | Regulated by multiple authorities including FCA (UK) and ASIC (Australia) | Regulated by SEBI (India) |
Trading Instruments | Offers over 1,000 instruments including cryptocurrencies | Focuses on Indian equities and derivatives |
Proprietary Platform | XM WebTrader accessible via web browsers | MO Investor and MO Trader apps for mobile trading |
Educational Resources | Provides webinars, seminars, and trading guides | Offers research reports and market analysis |
Account Types | Micro, Standard, XM Ultra Low, Shares, and Islamic accounts | 2-in-1 and 3-in-1 accounts integrating banking services |
Customer Support | 24/5 multilingual support | 24/7 customer service with extensive branch network |
Additional Services | Free VPS hosting for low-latency trading | Portfolio Management Services and Wealth Management |
XM Trading specializes in forex and CFD trading with high leverage and global market access, while Motilal Oswal is a full-service Indian broker offering equities, derivatives, and wealth management. Each caters to different investor needs with distinct regulatory frameworks and trading instruments.