Feature | XM Trading | Expert Option |
---|---|---|
Year Established | 2009 | 2014 |
Regulation | ASIC, CySEC, DFSA, IFSC | SVGFSA |
Customer Reviews | 4.6/5 based on 24 reviews | 5/5 based on 14 reviews |
Bonus Offer | $30 No Deposit Bonus | 100% Deposit Bonus |
Trading Instruments | Forex, CFDs on Stocks, Commodities, Indices, Thematic Indices, Precious Metals, Energies | Binary Options on Stocks, Commodities, Forex, Cryptocurrencies, Futures |
Demo Account | Yes | Yes |
Minimum Deposit | $5 | $10 |
Trading Platforms | MT4, MT5, TradingCentral | Proprietary Web Platform |
Payment Methods | Apple Pay, Credit/Debit Cards, Google Wallet, M-Pesa, Neteller, Perfect Money, Skrill, TransferWise, Visa, Wire Transfer | Bitcoin Payments, FasaPay, Flutterwave, M-Pesa, Maestro, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Visa, WebMoney, Wire Transfer |
Minimum Trade Size | 0.01 Lots | $1 |
Margin Trading | Yes | No |
Leverage | Up to 1:1000 | Not Applicable |
Mobile Apps | iOS, Android, Windows | iOS, Android |
Copy Trading | Yes | Yes |
Social Trading | Yes | Yes |
Trade Signals | Yes | Only for Platinum and Exclusive accounts |
VPS Hosting | Yes | No |
Tournaments | Yes | No |
Inactivity Fee | $5 | $50 after 3 months |
Islamic Account | Yes | No |
Account Currencies | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, SGD, ZAR | USD |
Negative Balance Protection | Yes | No |
Customer Support | 24/5 assistance in 25 languages | Not specified |
Educational Resources | Webinars, Tutorials, Real-time Trading Sessions | Trading Strategies, Webinars, Platform Tutorials |
Awards | Multiple, including "Best FX Service Provider 2024" | Not specified |
Order Execution Type | Market Execution, Instant Execution | Market Execution |
Spread Type | Variable | Fixed |
Typical Spread on EUR/USD | As low as 0.6 pips | Not applicable (Binary Options model) |
Commission on Trades | Zero commission on Standard & Micro accounts, Commission on XM Zero accounts | No commission (profit margin built into payout structure) |
Trading Account Types | Micro, Standard, XM Ultra Low, Shares Account, XM Zero | Basic, Silver, Gold, Platinum, Exclusive |
Trading Strategy Compatibility | Scalping, Hedging, Algo Trading (EAs allowed), News Trading | Scalping, Hedging, No Automated Trading |
Hedging Allowed? | Yes | Yes |
Stop Loss & Take Profit Orders | Yes | Yes |
Slippage Protection | Yes | No |
One-Click Trading | Yes | Yes |
Fractional Pip Pricing | Yes (5th decimal pricing) | No |
Maximum Trade Volume | 50 Lots | $5000 per trade |
Market Depth Available | Yes | No |
Payout Structure | Based on spreads and commissions | Fixed percentage payout per trade (up to 95%) |
Withdrawal Processing Time | 24 hours for most methods | 1-5 business days depending on method |
Deposit Fees | No deposit fees | No deposit fees |
Withdrawal Fees | No withdrawal fees | No withdrawal fees on select methods, but some may have fees |
Regulatory Restrictions on Bonuses | Some regions do not allow deposit bonuses due to regulations | Bonuses available in most regions |
Deposit Methods Supported | Credit/Debit Cards, Bank Transfer, E-Wallets (Skrill, Neteller, WebMoney, Perfect Money, etc.), Local Payment Methods | Credit/Debit Cards, Cryptocurrencies, E-Wallets (Neteller, Skrill, WebMoney, etc.), Local Payment Methods |
Withdrawal Methods Supported | Same as deposit methods | Same as deposit methods |
VIP/Exclusive Account Benefits | Personalized account manager, lower spreads, higher leverage, free VPS, priority support | Higher payouts, dedicated account manager, trading signals, exclusive webinars |
Regulatory Country Restrictions | Not available for US, Canada, Israel, Iran, North Korea, and some other restricted regions | Not available for US, Canada, Israel, European Economic Area (EEA), and some other restricted regions |
Languages Supported | Over 25 languages | Limited languages (varies by region) |
Risk Management Features | Stop Loss, Take Profit, Negative Balance Protection | Fixed risk per trade (pre-determined loss) |
Advanced Charting Tools | Yes (via MT4/MT5) | Basic charts available in the platform |
Economic Calendar | Yes | No |
Custom Indicators Support | Yes | No |
Automated Trading Allowed | Yes | No |
API Trading Support | Yes | No |
Timeframes Available | 1 Minute to Monthly | Short-term only (up to a few hours per trade) |
Support Response Time | Under 5 minutes (live chat) | 30 minutes to a few hours |
Instant Trade Execution | Yes | Yes |
Requotes | No (Market Execution) | No (Binary Options Model) |
Order Types Available | Market Order, Limit Order, Stop Order, Trailing Stop, OCO (One Cancels the Other) | Call and Put Orders (Binary Options) |
Trading Session Availability | 24/5 for Forex, 24/7 for Crypto | 24-Jul |
Weekend Trading | Yes (only for Cryptos) | Yes (limited instruments) |
Market Expiry Time | No expiration for Forex & CFD trades | Fixed expiry times for binary options (30s to 5 min, 15 min, 1 hour, etc.) |
Trailing Stop Loss | Yes | No |
Pending Orders | Yes | No |
News & Market Analysis | Yes (daily reports, technical/fundamental analysis) | No |
Risk-Free Trades Available | No | Yes (for VIP accounts) |
Asset Classes Count | 1000+ | ~100 |
Advanced Trading Tools | Yes (MT4/MT5 indicators, Expert Advisors, TradingCentral) | No |
Customizable UI | Yes (via MT4/MT5 settings) | Limited customization |
Social Media Login | No | Yes (Google, Facebook) |
Account Verification Required | Yes (KYC - ID, Address Proof) | Yes (ID verification for withdrawals) |
Multi-Device Compatibility | Yes (Desktop, Mobile, Tablet, Web) | Yes (Web, Mobile) |
Cloud-Based Trading | No | No |
Trade Execution Speed | ~0.3 seconds | ~1 second |
Price Manipulation Risks | Low (regulated broker) | Higher (offshore, non-transparent pricing) |
Best For | Forex, CFD, Scalpers, Algo Traders, Professional Traders | Beginner Traders, Short-Term Traders, High-Risk Traders |
Loyalty Rewards | Yes (Loyalty Points, Cashback for High Volume Traders) | No |
Withdrawal Limits | No | Yes (varies by account type) |
Multi-Chart View | Yes (MT4/MT5) | No |
Multiple Order Execution at Once | Yes | No |
Instant Withdrawal Processing | Yes (for e-wallets) | No (can take up to 5 days) |
Account Freezing/Suspension Risks | Low (unless violation of T&C) | Higher (some complaints of accounts being blocked) |
Popularity Among Professional Traders | High | Low |
Scalping Allowed | Yes | No |
High-Frequency Trading (HFT) Allowed | Yes | No |
Grid Trading Allowed | Yes | No |
Arbitrage Trading Allowed | No | No |
Negative Slippage | Rare | Common |
Security Features | 2FA, SSL Encryption, Segregated Funds, Regulatory Compliance | Basic SSL Encryption |
Platform Stability | High | Moderate |
Country-Specific Regulations | Yes | No |
Trading Bots Allowed | Yes (EAs on MT4/MT5) | No |
Micro-Lot Trading Available | Yes (0.01 lot) | No |
Guaranteed Stop Loss | No | No |
Affiliate Program | Yes | Yes |
Referral Bonuses | Yes (for IB partners) | Yes |
XM Trading offers a wider range of instruments, advanced trading tools, and strong regulatory oversight, ideal for professional traders. Expert Option, focused on binary options, caters more to beginners with faster, high-risk trades.