Feature | Pocket Option | ThinkMarkets |
---|---|---|
Year Founded | 2017 | 2010 |
Headquarters | Marshall Islands | London, England |
Regulation | IFMRRC | ASIC, FCA, FSCA, FSA (Japan), FSA (Seychelles) |
Trading Instruments | Binary options on forex, stocks, commodities, cryptocurrencies | Forex, indices, commodities, metals, cryptocurrencies, stocks |
Number of Instruments | Over 100 | Over 1,600 |
Trading Platforms | Web-based proprietary platform, mobile app | MetaTrader 4, MetaTrader 5, ThinkTrader |
Account Types | Standard, VIP | Standard, ThinkZero, VIP |
Minimum Deposit | $50 | $0 (Standard), $500 (ThinkZero), $25,000 (VIP) |
Maximum Leverage | Up to 1:100 | Up to 1:500 |
Spreads | Fixed spreads | Variable spreads starting from 0.1 pips |
Commissions | No commissions | $3.5 per side per lot on ThinkZero and VIP accounts |
Deposit Methods | Credit/debit cards, cryptocurrencies, e-wallets | Bank transfer, credit/debit cards, cryptocurrencies, e-wallets |
Withdrawal Methods | Same as deposit methods | Same as deposit methods |
Processing Time for Withdrawals | 24 hours | Typically processed within 24 hours during weekdays |
Demo Account | Yes | Yes |
Educational Resources | Tutorials, webinars | Market news and analysis, economic calendar, Autochartist, ZuluTrade, Premium Trader Tools, VPS service, social trading |
Customer Support | 24/7 live chat, email, phone | 24/7 customer service via live chat, email, and phone |
Mobile Trading | Yes | Yes |
Social Trading | Yes | Yes |
Copy Trading | Yes | Yes |
Regulatory Protection | Limited | High |
Physical Stock Trading | No | Yes |
Trading Hours | 24/7, depending on the asset | 24/5 (Monday to Friday) |
Order Types | High/Low, Turbo, One Touch, Ladder | Market, Limit, Stop Loss, Take Profit, Trailing Stop |
Charting Tools | Basic charting with limited indicators | Advanced charting with over 80 indicators on MT4/MT5, customizable on ThinkTrader |
Algorithmic Trading | Limited support for automated strategies | Fully supported through Expert Advisors (EAs) on MT4/MT5 |
Risk Management Tools | Basic tools like trade amount limits | Comprehensive tools including Stop Loss, Take Profit, Trailing Stop, Negative Balance Protection |
Market Analysis Tools | Basic market news and updates | Economic calendar, in-platform news, Autochartist integration |
VPS (Virtual Private Server) | Not available | Available for qualified traders |
Islamic Accounts | Not available | Yes, swap-free accounts available |
Scalping & Hedging | Not supported | Both scalping and hedging allowed |
API Access | Not available | Fully available API integration for MT4/MT5 users |
Third-Party Tools Integration | Not available | Supports third-party tools like Autochartist and Myfxbook |
Advanced Features for Professionals | Limited | ThinkZero Account, lower spreads, higher leverage options |
Market Execution | Fixed-time trades execution | Market execution with ultra-fast processing times |
Bonus Programs | Occasionally offers bonuses | Occasional bonus programs and promotions (varies by region) |
Type of Broker | Binary options platform | ECN/STP Broker |
Execution Speed | Moderate, varies with market conditions | Ultra-fast execution (average < 0.1 seconds) |
Risk Management Tools | Basic trade amount limits | Stop Loss, Take Profit, Trailing Stop, Negative Balance Protection |
Asset Ownership | No direct ownership; binary options contracts only | No direct ownership; CFDs only |
Partnership Programs | Affiliate program | Affiliate program, Introducing Broker (IB) program |
Market Analysis Tools | Basic market news and updates | Trading Central tools, economic calendar, Autochartist patterns |
Advanced Chart Indicators | Limited indicators | Over 80 indicators on MT4/MT5, customizable on ThinkTrader |
News Integration | Basic news updates | Integrated news from Dow Jones and in-platform updates |
Server Locations | Limited information available | Global server network with proximity to key liquidity providers |
Micro Lot Trading | Not supported | Supported (0.01 lots) |
Trading Styles Supported | Primarily short-term binary options trading | Day trading, scalping, swing trading, algorithmic trading |
Spread Type | Not applicable (binary options) | Variable (tighter spreads with ThinkZero) |
Cryptocurrency Wallet | Not available | No proprietary wallet; trading only via CFDs |
PAMM/MAM Accounts | Not available | Available for professional money managers |
Leverage Customization | Fixed leverage levels | Adjustable within platform limits (per account type and regulation) |
Deposit Processing Times | Instant for most payment methods | Instant for most methods; bank transfers may take longer |
Withdrawal Processing Times | Typically processed within 24 hours | 1–3 business days, depending on payment method |
Advanced Mobile Features | Basic trading functionalities | Advanced charting, market orders, and one-click trading |
Cloud-Based Features | Not available | ThinkCloud for syncing accounts across devices |
Customer Feedback System | Not integrated | No direct feedback system integrated with platform |
Regulatory Oversight | Limited regulation | Adheres to FCA, ASIC, FSCA, and global regulations |
International Availability | Available in multiple countries; restrictions apply in some regions | Available globally but restricted in the USA and a few other regions |
Loyalty Programs | Occasionally offers bonuses | Occasional region-specific loyalty programs or incentives |
Pocket Option focuses on binary options with a simple platform and social trading features, while ThinkMarkets offers advanced trading with MT4/MT5, lower spreads, and extensive regulatory oversight.