Feature | Pocket Option | FXCM |
---|---|---|
Year Established | 2017 | 1999 |
Regulatory Status | Not specified | Regulated by FCA, ASIC, CySEC, FSCA, BaFin |
Trading Instruments | Binary options on forex, stocks, indices, commodities, cryptocurrencies | Forex, shares, commodities, indices, cryptocurrencies |
Number of Tradable Assets | Not specified | Over 400 assets |
Minimum Deposit | Not specified | $50 |
Leverage | Not specified | Up to 1000:1, depending on account equity |
Trading Platforms | Web-based platform | Trading Station, MT4, Capitalise AI, TradingView Pro |
Mobile Trading | Yes | Yes |
Demo Account | Not specified | Yes, with $20,000 in virtual funds |
Payment Methods | Not specified | Bank Transfer, Visa, MasterCard, Google Pay, Neteller, Skrill |
Educational Resources | Not specified | Yes |
Additional Features | High/low contracts, over 100,000 active users | Algorithmic and copy trading tools, detailed trade execution reports |
Trading Fees | No commissions on binary options; fixed spreads on CFDs, which can be relatively high. | Commissions vary by account type; Active Trader accounts require a minimum deposit of $25,000 and trading volume of at least 150 million, with commissions starting from $25 per million traded. |
Order Execution | Standard execution suitable for binary options trading. | Offers multiple order types and execution modes, including automated trading and advanced backtesting, particularly on Trading Station. |
Social Trading | Provides social trading features within the platform. | Supports social trading through platforms like ZuluTrade, allowing users to follow and copy trades from other traders. |
Algorithmic Trading | Not supported. | Supports algorithmic trading through platforms like MetaTrader 4 (MT4) and Trading Station, allowing for custom strategy development and automated trading. |
Risk Management Tools | Basic tools limited to binary options expiry management. | Offers advanced risk management tools, including Take Profit, Stop Loss, and Negative Balance Protection. |
Spread | Fixed spreads on CFDs, averaging around 10.0 pips for major currency pairs. | Variable spreads; specific average spreads not publicly disclosed. |
Commission Structure | No commissions on binary options; spreads apply to CFDs. | Commissions vary by account type; Active Trader accounts have tiered commissions starting from $25 per million traded. |
Deposit and Withdrawal Fees | No fees for deposits and withdrawals; processing times can vary, with withdrawals taking up to 14 business days in some cases. | No fees for deposits and withdrawals; processing times are generally prompt. |
Inactivity Fees | No inactivity fees. | Information on inactivity fees not specified. |
Regulatory Oversight | Regulated by the International Financial Market Relations Regulation Center (IFMRRC), but not by major international authorities. | Regulated by multiple reputable authorities, including the Financial Conduct Authority (FCA), Australian Securities and Investments Commission (ASIC), and Cyprus Securities and Exchange Commission (CySEC). |
Customer Support Languages | Information on supported languages not specified. | Offers support in multiple languages, including English, Italian, Spanish, German, Russian, French, Portuguese, Hebrew, Arabic, Chinese, Japanese, and Urdu. |
Trading Platforms | Proprietary web and mobile platform designed for binary options trading. | Offers multiple platforms, including Trading Station, MetaTrader 4 (MT4), ZuluTrade, and NinjaTrader, catering to various trading styles and preferences. |
Mobile Trading | Dedicated mobile app available for trading on-the-go. | Mobile trading supported across all platforms, including Trading Station and MT4. |
Educational Resources | Basic trading tutorials and blogs; educational resources are limited compared to other brokers. | Offers a comprehensive range of educational materials, including video tutorials, webinars, articles, and market insights. |
Bonus and Promotions | Offers various bonuses and cashback rewards to traders. | Limited promotions based on region; not a primary focus. |
Automated Trading | Not supported. | Supports automated trading through Expert Advisors (EAs) on platforms like MT4 and Trading Station. |
Copy Trading | Social trading features available within the platform. | Facilitates copy trading through platforms like ZuluTrade. |
Trading Signals | Built-in signals available for quick decision-making. | Provides trading signals through platforms like MT4 and ZuluTrade. |
Order Types | Limited to binary options expiry choices. | Supports a wide range of order types, including market, limit, stop, trailing stop, take profit, and stop loss. |
Charting Tools | Basic charting tools suitable for binary options trading. | Advanced charting tools available, including the professional charting suite Marketscope and Real Volume indicators. |
Backtesting | Not supported. | Advanced backtesting capabilities available, particularly on Trading Station. |
Custom Indicators | Limited selection; custom indicators not supported. | Supports a wide range of custom indicators, especially on platforms like MT4 and Trading Station. |
VPS Hosting | Not available. | Offers Virtual Private Server (VPS) hosting for eligible traders to enhance trading performance. |
Negative Balance Protection | Information not specified. | Provides negative balance protection to prevent traders from losing more than their account balance. |
Account Types | Offers a single standard account for all traders. | Provides multiple account types, including Standard and Active Trader accounts, catering to different trading volumes and preferences. |
Trading Contests | Hosts regular trading contests with various prizes to engage traders. | Does not emphasize trading contests as part of its offerings. |
Regulatory History | Not associated with significant regulatory actions. | Experienced regulatory actions in the past, including fines and temporary bans by authorities like the CFTC and FCA. |
Corporate Structure | Operates as an independent entity without affiliations to larger financial groups. | Underwent ownership changes, with Jefferies Financial Group (formerly Leucadia National Corporation) becoming the de facto parent company. |
Market Research | Provides limited market research tools and resources. | Offers extensive market research, including daily analyses, trading signals, and access to third-party research platforms. |
Trading Tools | Features basic trading tools suitable for binary options trading. | Provides advanced trading tools, including algorithmic trading capabilities, backtesting, and integration with platforms like NinjaTrader. |
User Base | Claims a global user base with over 100,000 active users. | Serves a diverse clientele, including retail and institutional traders, with a significant presence in multiple countries. |
Awards and Recognition | Not widely recognized with industry awards. | Received multiple awards for its services, reflecting its established presence in the trading industry. |
Security Measures | Implements standard security protocols for user data protection. | Employs robust security measures, including segregated client accounts and compliance with regulatory standards. |
Partnerships | Limited partnerships with external financial services or platforms. | Engages in strategic partnerships, enhancing its service offerings and market reach. |
Pocket Option focuses on binary options trading with a user-friendly interface, while FXCM offers advanced forex and CFD trading with regulatory oversight, extensive tools, and institutional-grade features.