Feature | Exness | eToro |
---|---|---|
Year Founded | 2008 | 2007 |
Regulation | Regulated by FCA, CySEC, FSA, and other bodies, | Regulated by FCA, CySEC, ASIC, and other bodies, |
Trading Platforms | MetaTrader 4, MetaTrader 5, WebTrader, | eToro platform (web-based and mobile), |
Account Types | Standard, Pro, Raw Spread, Zero, | Standard account, Professional account, |
Minimum Deposit | $1 for standard accounts, varies for others, | $200 for standard accounts, |
Leverage | Up to 1:2000, varies by account type, | Up to 1:30 for retail clients, 1:400 for professional clients, |
Fees and Commissions | Spreads from 0 pips, commissions on certain accounts, | Spreads from 0.75 pips, no commissions, |
Asset Classes | Forex, commodities, cryptocurrencies, indices, | Forex, cryptocurrencies, stocks, ETFs, indices, |
Copy Trading | No copy trading feature, | Offers a social trading and copy trading feature, |
Customer Support | 24/7 support via chat, email, and phone, | Customer support available via chat and email, |
Education and Resources | Webinars, articles, tutorials, and market analysis, | Webinars, articles, educational videos, |
Mobile App | Mobile apps for MT4 and MT5, | Mobile app for trading and social trading, |
Withdrawal Options | Multiple methods, including bank transfer, cards, e-wallets, | Multiple methods, including bank transfer, cards, e-wallets, |
User Experience | User-friendly interface with advanced tools, | Intuitive interface focused on social trading, |
Minimum Trade Size | 0.01 lots for standard accounts, | 0.01 lots for stocks, 1 unit for cryptocurrencies, |
Promotions | Occasional bonuses and promotions, | No bonuses or promotions offered, |
Trading Instruments | Over 200 instruments, including exotic pairs, | Over 2,000 instruments, including various stocks and cryptocurrencies, |
Market Research | Daily market analysis and insights, | Advanced market analysis, news feed, and sentiment analysis, |
Deposit Methods | Credit/debit cards, bank transfers, e-wallets (e.g., Skrill, Neteller), | Credit/debit cards, bank transfers, PayPal, Skrill, Neteller, |
Withdrawal Speed | Instant to a few hours depending on the method, | Withdrawals processed within 1-3 business days, |
Currency Pairs | Offers a wide range of currency pairs, | Limited to major and minor currency pairs, |
API Access | API trading available, | API trading available but limited compared to others, |
Social Trading Features | No social trading options, | Strong community features, user profiles, and trading statistics, |
Asset Ownership | Offers CFDs without ownership of the underlying asset, | Offers ownership of real stocks and ETFs, |
Trading Hours | 24/5 trading hours for Forex and commodities, | 24/5 trading hours for Forex, limited for stocks, |
Research Tools | Economic calendar, trading signals, | CopyTrader and Popular Investor programs, |
Risk Management Tools | Stop-loss, take-profit, and trailing stops, | Stop-loss and take-profit orders available, |
Customer Reviews | Generally positive reviews focusing on support and spreads, | Mixed reviews, strong community focus, but some criticisms on withdrawal speed, |
Account Verification | Requires identification and address proof, | Requires ID verification and address proof, |
Mobile Features | Trading and analysis through MT4/MT5 mobile apps, | Full trading capabilities through the mobile app, |
Trading Competitions | Occasionally holds trading competitions, | No trading competitions, focuses on social trading, |
Demo Account | Unlimited demo accounts available, | Limited demo account with $100,000 virtual funds, |
Customer Feedback Mechanism | Surveys and feedback forms for improvements, | Community feedback via ratings and reviews, |
Trading Styles Supported | Scalping, hedging, and algorithmic trading, | Primarily long-term and swing trading, |
Market Coverage | Focus on Forex and commodities, | Broad market coverage including stocks, ETFs, and cryptocurrencies, |
Community Features | Limited community features, | Strong community interaction with social features, |
Account Currency Options | Multiple base currencies available (USD, EUR, etc.), | USD as the primary account currency, |
Loyalty Programs | No formal loyalty program, | Popular Investor program rewards top traders, |
Tax Information | Provides tax documents for traders, | Offers limited tax guidance; individual responsibility, |
Charting Tools | Advanced charting tools available on platforms, | Integrated charting tools with community insights, |
News Updates | Economic news updates and analysis, | Real-time news updates integrated into the platform, |
Data Protection | Uses SSL encryption for secure transactions, | Implements strong security measures, including two-factor authentication, |
Historical Data Access | Extensive historical data for analysis, | Limited historical data compared to Exness, |
Commission Structure | Varies by account type; transparent structure, | No commissions on most trades, spreads only, |
Withdrawal Limits | No minimum withdrawal limits, | Minimum withdrawal of $30, |
Payment Fees | No deposit fees; withdrawal fees vary, | No deposit fees; withdrawal fees depending on the method, |
Support for Cryptocurrency | Allows trading of cryptocurrencies as CFDs, | Allows trading of real cryptocurrencies, |
Margin Call Level | Margin call level starts at 30%, | Margin call level starts at 50%, |
Negative Balance Protection | Yes, protects against negative balances, | Yes, ensures that users cannot lose more than their deposit, |
Auto-Trading Options | No automated trading services, | Auto-Trader for hands-free trading, |
Interactive Charts | Customizable interactive charts, | Interactive charts with technical analysis tools, |
Account Manager | Dedicated account manager for premium accounts, | No dedicated account manager, community-focused, |
Referral Bonuses | Referral bonuses available for clients, | No referral bonuses offered, |
Trading Alerts | Available via platform and email, | Customizable trading alerts and notifications, |
Market Sentiment Indicator | Basic market sentiment data available, | Advanced market sentiment indicators included, |
Hedging Options | Available, allowing risk management strategies, | No hedging allowed for retail clients, |
Backtesting | Available on MetaTrader platforms, | Limited backtesting options, primarily focused on live trading, |
Profit Sharing | No profit-sharing feature, | Popular Investor program allows profit sharing, |
Earnings Reports | Earnings reports and performance summaries, | Community-focused performance reports, |
Diverse Payment Options | Supports a wide range of local and international payment methods, | Limited to popular international payment methods, |
User Interface | Professional interface, suitable for traders of all levels, | Simple and user-friendly interface designed for beginners, |
Educational Webinars | Regularly scheduled webinars on various topics, | Frequent webinars and live trading sessions, |
Risk Score Feature | No specific risk score feature, | Risk score provided for each trader in the community, |
Copy Trading Fees | No fees for copying trades, | No fees for copy trading, but investors may incur spread costs, |
Psychological Trading Tools | No specialized tools for psychological trading, | Community insights and sentiment can aid in decision-making, |
Licenses | CySEC (Cyprus), FCA (UK), FSCA (South Africa), FSA (Seychelles), CBCS (Curacao), FSC (BVI) | CySEC (Cyprus), FCA (UK), ASIC (Australia), MiFID (Europe), FinCEN (US) |
Headquarters | Limassol, Cyprus | Tel Aviv, Israel |
Social Trading / Copy Trading | No | Yes, with CopyTrader and CopyPortfolios |
Spreads | Variable; from 0.1 pips on Forex | Variable; starts at 1 pip on major Forex pairs |
Commissions | Commission-based on Raw Spread and Zero accounts, spreads on Standard account | Zero commission on stocks/ETFs, spreads on Forex, Crypto, and other assets |
Mobile Trading | Yes, via MetaTrader 4/5 apps and Exness app | Yes, via proprietary eToro mobile app |
Fee Structure | Low spreads on Standard accounts, Commissions on Raw Spread, Zero accounts | No Commissions on stocks/ETFs, spreads on other assets |
Cryptocurrency Trading | Yes, includes major cryptocurrencies like Bitcoin, Ethereum, Litecoin | Yes, extensive selection of cryptocurrencies |
Forex Pairs | 107+ major, minor, and exotic pairs | 49+ major, minor, and exotic pairs |
Stock Trading | No direct stock trading, only CFDs on stocks | Yes, direct stock and CFD trading |
Indices | Available as CFDs | Available as CFDs and real assets |
Commodities | Available as CFDs | Available as CFDs |
ETFs | No | Yes, both real assets and CFDs |
Cryptocurrency Leverage | Up to 1:400 | Up to 1:2 (retail), up to 1:10 (professional) |
Withdrawal Methods | Same as deposit methods, no fees | Same as deposit methods, but $5 fee on withdrawals |
Withdrawal Processing Time | Instant for e-wallets, 1-3 days for bank cards and transfers | 1-8 days, depending on the method |
Withdrawal Fees | No withdrawal fees | Yes, $5 per withdrawal |
Inactivity Fee | No | Yes, $10 per month after 12 months of inactivity |
Education & Learning Resources | Limited educational content, some market news, and analysis | Extensive learning resources, including webinars, courses, blogs, market news, and analysis |
Advanced Trading Features | - Expert Advisors (EAs) support, VPS hosting for automated trading, Real-time price quotes | CopyTrader feature (copy top traders), CopyPortfolios (thematic investment strategies) |
Types of Orders Supported | Market, Pending, Stop Loss, Take Profit, Trailing Stop | Market, Limit, Stop, Stop-Loss, Take-Profit, Trailing Stop |
Regulation of Client Funds | Segregated client funds, negative balance protection | Segregated client funds, negative balance protection |
Bonus & Promotions | No current promotions (varies by region) | No bonuses or promotions (complies with regulatory standards) |
PAMM/MAM Accounts | Yes, offers MAM (Multi-Account Manager) for professional money managers | No, not available |
Best For | High-leverage forex traders, Experienced traders looking for a robust MT4/MT5 platform | Beginner investors, Social traders, Stock/crypto enthusiasts |
Exness is ideal for experienced traders needing high leverage and MetaTrader, while eToro caters to beginners with social trading features and educational resources.