Feature | Deriv | XTB |
---|---|---|
Overall Rating | 8.3/10 | 5.69/10 |
Regulation | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | IFSC, FCA, KNF, CySEC |
Minimum Deposit | $10 | $1 |
Trading Platforms | Deriv MT5, Deriv X, DTrader, SmartTrader, DBot | xStation 5, MetaTrader 4 |
Maximum Leverage | Up to 1:1000 | Up to 1:500 (non-EU/UK clients), Up to 1:30 (EU/UK clients) |
Tradable Assets | 218+ (Forex, Stocks, Indices, Commodities, Cryptocurrencies, Synthetic Indices) | 2100+ (Forex, Stocks, Indices, Commodities, Cryptocurrencies, ETFs) |
Account Types | Real, Demo | Standard, Pro, Islamic, Demo |
Base Account Currencies | USD, EUR, GBP | USD |
Spreads on EUR/USD | 0.5 to 0.8 pips | 0.5 to 0.8 pips |
Deposit & Withdrawal Fees | No fees | No fees |
Inactivity Fee | $25 after 12 months of inactivity | $25 after 12 months of inactivity |
Deposit Methods | Bank Wire, Bank Card, Neteller, Bitcoin, USDT | Bank Wire, Bank Card, Neteller, Bitcoin |
Withdrawal Methods | Bank Wire, Bank Card, Neteller, Bitcoin, USDT | Bank Wire, Bank Card, Neteller, Bitcoin |
Research Tools | News Feed, Fundamental Data, Chart Analysis, Trading Ideas | News Feed, Fundamental Data |
Educational Resources | Demo Account, Articles, Videos | Demo Account, Webinars, Articles, Videos |
Customer Support | 24/7 via Email, Online Chat | 24/5 via Email, Phone, Online Chat |
Bonuses & Promotions | Affiliate Program | Welcome Bonus (for non-EU/UK & MENA residents), Affiliate Program, Cashback Program |
Order Execution Type | Market Execution | Market Execution |
Order Types | Market Orders, Limit Orders, Stop Orders, Trailing Stops | Market Orders, Limit Orders, Stop Orders, Trailing Stops, OCO Orders |
Algorithmic Trading Support | Yes, via DBot and Deriv API | Yes, via xStation 5 and MetaTrader 4 |
Copy Trading | No | Yes, via xSocial (limited regions) |
Fractional Shares Trading | No | Yes |
Negative Balance Protection | Yes | Yes |
Scalping Allowed | Yes | Yes |
Hedging Allowed | Yes | Yes |
Commission on Trades | Zero commission on most accounts, commissions on synthetic indices | Zero commission on Standard account, commissions on Pro account |
Minimum Trade Size | 0.01 lots | 0.01 lots |
Margin Call Level | 100% | 50% |
Stop Out Level | 50% | 30% (Standard), 50% (Pro) |
Swap-Free (Islamic) Accounts | No | Yes |
Cryptocurrency Trading | Yes, available on Deriv MT5 | Yes, available on xStation 5 |
Mobile App Availability | Yes, Deriv GO app (Android & iOS) | Yes, xStation Mobile app (Android & iOS) |
Advanced Charting Tools | Yes, multiple timeframes, indicators, and drawing tools | Yes, professional-grade charting with multiple indicators |
Social Trading Integration | No | Limited |
Real-Time Price Alerts | Yes | Yes |
Custom Indicators & Scripts | Yes, on MT5 and Deriv API | Yes, on MT4 and xStation 5 |
Regulatory Compensation Fund | No | Yes, up to €20,000 (via KNF) |
Market Coverage | Forex, Commodities, Indices, Cryptocurrencies, Synthetic Indices | Forex, Commodities, Indices, Cryptocurrencies, ETFs, Stocks |
Trade Execution Speed | Milliseconds, dependent on liquidity | Milliseconds, ECN-like execution for Pro accounts |
Slippage Control | Adjustable on synthetic indices | Adjustable via advanced order types |
Guaranteed Stop-Loss | Available on synthetic indices only | Available on selected instruments |
Leverage Customization | Adjustable by traders within account limits | Adjustable within regulatory restrictions |
Deposit Processing Time | Instant for most payment methods, up to 1 business day for bank transfers | Instant for most methods, up to 1-2 business days for bank transfers |
Withdrawal Processing Time | Instant for e-wallets, up to 3 business days for bank transfers | Instant for e-wallets, 1-3 business days for bank transfers |
Fiat Payment Methods | Credit/Debit Cards, Bank Transfers, E-wallets | Credit/Debit Cards, Bank Transfers, E-wallets |
Crypto Deposit Options | Bitcoin, Ethereum, USDT, Litecoin | Bitcoin, Ethereum, Ripple, Litecoin |
Spread Type | Variable, depends on asset class and market conditions | Variable, tighter on Pro accounts |
Price Transparency | Displays bid/ask spread clearly, synthetic indices have custom pricing | Real-time bid/ask quotes with market depth |
Volume-Based Trading Discounts | Available through affiliate programs | Available through cashback and Pro account rebates |
Access to Financial News | Integrated news feed in trading platforms | Live financial news from major providers |
Automated Trading Strategies | Supported via Deriv API and DBot | Supported via MT4 expert advisors and xStation scripting |
Multi-Account Management | Separate accounts for each platform (DTrader, Deriv X, MT5) | Single platform with different account types |
One-Click Trading | Available on all platforms | Available with xStation 5 |
Trailing Stop Configuration | Enabled with customizable parameters | Available with more dynamic settings |
Asset Diversification Tools | Synthetic indices provide non-market correlated assets | Wide asset variety including ETFs for portfolio diversification |
Account Verification Process | KYC required for withdrawals, tiered verification levels | KYC required, strict EU regulations apply |
Country Restrictions | Limited availability in some countries due to regulatory policies | Restricted in the US, Canada, and some other regions |
Multilingual Support | Supports multiple languages, including major European and Asian languages | Supports major global languages with region-specific support teams |
Trading Competitions & Tournaments | Available through promotions | Occasionally offered for active traders |
Risk Management Features | Custom stop-loss settings, margin monitoring tools | Advanced stop-loss mechanisms, portfolio risk tools |
Deriv offers a unique selection of synthetic indices and flexible trading platforms, while XTB provides a broader range of tradable assets, advanced trading tools, and strong regulatory oversight.