Feature | Deriv | Vantage Markets |
---|---|---|
Overall Rating | 8.3/10 | 7.23/10 |
Regulation | MFSA, LFSA, BVI FSC, VFSC | FCA, ASIC, VFSC, CIMA |
Minimum Deposit | $10 | $200 |
Trading Platforms | Deriv MT5, Deriv X, DTrader, SmartTrader, DBot | MT4, MT5, Vantage FX App, WebTrader |
Maximum Leverage | Up to 1:1000 | Up to 1:500 |
Tradable Instruments | 218+ (Forex, CFDs on stocks, indices, commodities, cryptocurrencies) | 400+ (Forex, CFDs on stocks, indices, commodities) |
Account Types | Real, Demo | Standard STP, RAW ECN, Pro ECN, Demo |
Spreads (EUR/USD) | From 0.5 pips | From 0.0 pips |
Commission | None on standard accounts | $6 per round turn on RAW ECN accounts |
Deposit & Withdrawal Methods | Bank Wire, Credit/Debit Cards, E-wallets (Neteller, Skrill), Cryptocurrencies (BTC, USDT) | Bank Wire, Credit/Debit Cards, E-wallets (Neteller, Skrill), Cryptocurrencies |
Inactivity Fee | $25 after 12 months of inactivity | None |
Educational Resources | Articles, Videos, Webinars, Demo Account | Articles, Videos, Webinars, Demo Account |
Customer Support | 24/7 via Email and Live Chat | 24/5 via Email, Phone, and Live Chat |
Bonuses & Promotions | Affiliate Program | Initial Deposit Bonus up to 50%, Active Trader Program |
Copy Trading | Yes | Yes (via ZuluTrade, Myfxbook AutoTrade, DupliTrade) |
Mobile Trading | Yes (Deriv GO) | Yes (Vantage FX App) |
Research Tools | News Feed, Fundamental Data, Chart Analysis, Trading Ideas | News Feed, Trading Central, Economic Calendar |
Islamic Accounts | Not specified | Available |
Negative Balance Protection | Yes | Yes |
Investor Protection | Up to €20,000 | Up to €20,000 |
Scalping Allowed | Yes | Yes |
Hedging Allowed | Yes | Yes |
Algo Trading (Expert Advisors) | Yes, via Deriv MT5 | Yes, via MT4 & MT5 |
VPS Hosting | No | Yes (for eligible clients) |
Minimum Trade Size | 0.01 lot | 0.01 lot |
Market Execution Speed | Fast | Ultra-fast (low latency) |
Stop Out Level | 50% | 50% |
Order Types | Market, Limit, Stop, Trailing Stop | Market, Limit, Stop, Trailing Stop |
Deposit Processing Time | Instant for most methods | Instant for most methods |
Withdrawal Processing Time | 1-3 business days | 1-3 business days |
Cryptocurrency Trading | Yes (BTC, ETH, LTC, USDT, etc.) | Yes (BTC, ETH, LTC, XRP, etc.) |
Social Trading | No | Yes (via Myfxbook AutoTrade, ZuluTrade, DupliTrade) |
Raw Spread Accounts | No | Yes (RAW ECN) |
ECN Execution | No | Yes |
STP Execution | Yes | Yes |
Custom Indicators Support | Yes | Yes |
Order Execution Type | Market Execution | Market Execution |
Requotes | No | No |
Slippage Control | Yes | Yes |
One-Click Trading | Yes | Yes |
Trailing Stop Feature | Yes | Yes |
Account Base Currencies | USD, EUR, GBP, AUD, BTC, USDT | USD, EUR, GBP, AUD, CAD, JPY, NZD, SGD, BTC |
Max Open Positions | Unlimited | Unlimited |
API Trading | Yes | No |
Regulatory Restrictions on Clients | Yes, certain countries restricted | Yes, certain countries restricted |
Affiliate Program | Yes | Yes |
Trading Contests | No | Yes (periodic promotions) |
Customizable Trading Bots | Yes (DBot) | No (Requires third-party automation) |
Spread Betting Available | No | No |
Market Depth View | No | Yes (Available in MT4/MT5) |
Synthetic Indices Trading | Yes (Unique to Deriv) | No |
Delta Hedging Strategies Support | Yes | No |
Option Trading | Yes (Binary & Digital Options) | No |
Automated Trading Strategies | Yes, via DBot & API | Yes, via EAs on MT4/MT5 |
FX Options Trading | Yes | No |
Micro Lots (0.001 lot) Availability | Yes | No |
Swap-Free Accounts for Religious Traders | Not clearly specified | Yes (Islamic Accounts available) |
Multi-Account Management (MAM/PAMM) | No | Yes |
Deposit Bonus Availability | No | Yes (Occasional promotions) |
Loyalty Rewards for Traders | No | Yes (Active Trader Rebate Program) |
Market Sentiment Analysis Tools | No | Yes |
Trading Signals | No | Yes (via Trading Central) |
Funds Segregation | Yes | Yes |
Institutional Liquidity Access | No | Yes |
Direct Interbank Market Access | No | Yes (ECN execution) |
Cashback Rebates for High-Volume Traders | No | Yes |
Regulated by Tier-1 Authorities | No (Regulated but not Tier-1) | Yes (FCA, ASIC) |
Investment in ETFs & Bonds | No | No |
Account Verification Requirements | Standard KYC | Standard KYC, stricter for ECN accounts |
Local Bank Deposit & Withdrawal | Limited availability | Available in multiple regions |
Dedicated Account Managers | No | Yes (for VIP clients) |
MetaTrader 5 Advanced Trading Tools | No | Yes |
Live Trading Webinars | Occasionally | Frequently |
Stock CFD Dividends Payouts | No | Yes (on certain stocks) |
Deriv offers unique synthetic indices, FX options, and API trading, while Vantage Markets provides ECN execution, social trading, and institutional-grade liquidity, catering to different trader needs.