Feature | Deriv | Pocket Option |
---|---|---|
Established | 1999 | 2017 |
Regulation | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | MISA |
Minimum Deposit | $5 | $50 |
Minimum Withdrawal | $10 | $10 |
Demo Account | Yes | Yes |
Trading Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Binary Options, Forex, Stocks, Indices, Commodities, Cryptocurrencies |
Trading Platforms | DTrader, MT5, cTrader, TradingView | Web, MT4, MT5 |
Mobile Apps | iOS & Android | iOS & Android |
Payment Methods | ADVcash, AstroPay, Banxa, Credit/Debit Cards, FasaPay, Maestro, Mastercard, Neteller, Paysafecard, Perfect Money, Skrill, STICPAY, Trustly, Visa, WebMoney, Wire Transfer | ADVcash, Credit/Debit Cards, FasaPay, Maestro, Mastercard, Perfect Money, Visa, WebMoney, Wire Transfer |
Minimum Trade Size | 0.01 Lots | $1 |
Leverage | Up to 1:1000 | Not specified |
Payouts | Up to 100% | Up to 92% |
Bonuses | No-deposit welcome bonus | 50% Deposit Bonus |
Copy Trading | Yes | Yes |
Social Trading | No | Yes |
Auto Trading | Available via DBot | Available via third-party software |
Trade Signals | Available on DMT5 | Available |
Islamic Account | Yes | No |
Customer Support | 24/7 Live Support, Phone Support, Online | 24/7 Live Support, Phone Support, Online |
Account Currencies | USD, EUR, GBP | USD |
Commodities Offered | Gold, Oil, Silver, Precious Metals, Copper, Lead, Cotton, Coffee, Natural Gas, Sugar, Cocoa, Nickel, Palladium, Platinum, Zinc | Silver, Gold, Natural Gas, Oil, Palladium, Platinum |
Cryptocurrencies Offered | ADA, ALG, AVA, BAT, BCH, BNB, BTC, DOG, DOT, DSH, EOS, ETC, ETH, FIL, IOT, LNK, LTC, MKR, NEO, OMG, SOL, TRX, UNI, XLM, XMR, XRP, XTZ, ZEC | BTC, ETH, BCH, LINK, AAVE, ALGO, TLM, ALPP, ANT, AVAX, AXS, BNB, ADA, CHZ, COMP, ATOM, DASH, MANA, DGB, DOGE, ENJ, EOS, FIL, GLMR, ILV, ICP, KAVA, LTC, MKR, MASK, MIOTA, XMR, ALICE, NEAR, NEO, NULS, OMG, DOT, MATIC, QTUM, REEF, XRP, SANTOS, SC, SOL, STX, XLM, STORJ, DATA, SUN, XTZ, SAND, THETA, TRX, UNI, VET, WAVES, YFI, YGG, ZEC |
Regulatory Authorities | Malta Financial Services Authority (MFSA), Labuan Financial Services Authority (LFSA), British Virgin Islands Financial Services Commission (BFSC), Vanuatu Financial Services Commission (VFSC) | International Financial Markets Relation Regulation Center (IFMRRC) |
Trading Features | Negative Balance Protection, Multiple Trading Platforms, Extensive Payment Methods | User-friendly Web Platform, Social Trading Features, Competitive Payouts |
Awards | Most Trusted Broker 2024 - Ultimate Fintech Global Awards, Best Trading Experience LATAM 2024 - Ultimate Fintech Global Awards, Best LATAM Region Broker 2024 - Ultimate Fintech Global Awards, Best Customer Service 2024 - Global Forex Awards | Best Binary Broker Runner Up 2023 - DayTrading.com, Best Binary Broker 2022 - DayTrading.com |
Order Execution Speed | Ultra-fast execution | Fast execution |
Spreads | Competitive, starting from 0.1 pips | Fixed spreads for binary options |
Trade Expiry Time | Customizable | Fixed for binary options |
Risk Management Tools | Available | Limited |
Market Depth | Available | Not available |
Algo Trading Support | Yes, via DBot and APIs | Limited, requires third-party integration |
Third-Party Trading Bots | Compatible | Limited compatibility |
Charting Tools | Advanced (TradingView, MT5, DTrader) | Basic web-based charting |
Indicators Available | 50+ (Moving Averages, RSI, MACD, Bollinger Bands, Fibonacci, etc.) | 30+ (Standard technical indicators) |
Drawing Tools | Advanced tools (trend lines, channels, Gann, Fibonacci) | Limited drawing tools |
Custom Indicators | Available on MT5 | Not available |
Timeframes | Multiple, ranging from 1 second to 1 month | Limited options |
Economic Calendar | Yes | No |
Market News & Analysis | Available | Limited |
Webinars & Training | Yes, free trading webinars | Limited educational resources |
Community & Forum | No official forum, but active trader community | Yes, built-in chat and trader leaderboard |
VIP Accounts | Yes, with lower spreads and additional perks | Yes, with exclusive trading benefits |
Account Tiers | Standard, Advanced, VIP | Standard, VIP |
Cashback & Rebates | Yes | Yes |
Deposit Processing Time | Instant for most methods | Instant for most methods |
Withdrawal Processing Time | 1-2 business days (depending on method) | Instant for crypto, 1-3 days for bank transfers |
Withdrawal Fees | None for most methods | None for most methods |
Affiliate Program | Yes, up to 45% commission | Yes, with revenue share options |
Referral Program | Yes, multi-tier referral rewards | Yes, single-tier referral bonuses |
KYC (Know Your Customer) Requirement | Required for withdrawals | Required for withdrawals |
Geographical Restrictions | Limited in the USA, Canada, and some regulated jurisdictions | Limited in the USA, EU, and some regulated regions |
Customer Review Ratings | High (4.5+ on Trustpilot) | Moderate (4.2+ on Trustpilot) |
Mobile Trading Experience | Fully optimized with TradingView integration | Optimized but lacks advanced features |
User Interface | Modern and customizable | Simple and beginner-friendly |
Overall Best For | Professional traders, algorithmic traders, and those interested in diverse assets | Beginners, binary options traders, and those preferring social trading |
Order Types | Market, Limit, Stop, Trailing Stop, OCO (One Cancels Other) | Market, Limit |
Synthetic Indices Trading | Yes (exclusive to Deriv) | No |
OTC (Over-the-Counter) Trading | Yes | Yes |
Weekend Trading | Yes, on synthetic indices | Yes, on certain assets |
Pre-market & After-hours Trading | No | No |
Swap-Free (Islamic) Accounts | Yes | No |
Deposit Bonus | No standard deposit bonus, but occasional promotions | 50% deposit bonus |
Account Verification Time | 24-48 hours | Instant to 24 hours |
Leverage Customization | Yes, adjustable by trader | No customization |
Risk-Free Trading | No | Yes (via demo contests) |
Broker Transparency | High, detailed fee disclosures | Moderate |
Trading Community & Social Features | Limited | Active chat, trader rankings, copy trading |
Automatic Trading Strategies | Available through DBot & APIs | Available but requires third-party bots |
Smart Contracts Integration | No | No |
Metatrader Compatibility | MT5 | MT4 & MT5 |
Regulatory Complaints Resolution | Handled through Deriv’s regulatory framework | Limited, due to offshore status |
Account Security Features | 2FA, email verification, withdrawal PIN | 2FA, security notifications |
Custom API for Traders | Yes | No |
Account Freezing Option | Yes (self-exclusion feature) | No |
Negative Balance Protection | Yes | No |
Market Orders Execution Type | Instant Execution | Instant Execution |
Price Alerts & Notifications | Yes | Yes |
Real-Time Trading Updates | Yes | Yes |
Auto-close Features | Available | Available |
Trading Sentiment Tools | Available | Available |
Instant Withdrawals | Available for certain e-wallets and crypto | Available for crypto |
User-Friendly for Beginners? | Moderate (advanced features, customizable UI) | Yes (simple, easy-to-use UI) |
Advanced Features for Professional Traders? | Yes (advanced order types, API access, TradingView) | No (focused on simplicity) |
Regional Language Support | Multiple languages | Multiple languages |
Customer Support Channels | Live chat, phone, email | Live chat, phone, email |
Automated Support (AI Chatbot) | Yes | No |
Support Response Time | Fast (within minutes) | Moderate (up to an hour) |
Customer Service Quality | High | Moderate |
Most Popular Among | Professional traders, scalpers, high-volume traders | Binary options traders, beginners |
Scalping & High-Frequency Trading (HFT) | Allowed | Not suitable |
Best Feature | Synthetic indices and algorithmic trading | Social trading and copy trading |
Worst Feature | Lacks social trading | High minimum deposit |
Deriv is best for professional traders, offering advanced trading tools, synthetic indices, and algorithmic trading, while Pocket Option is ideal for beginners, emphasizing social trading, binary options, and an easy-to-use interface.