Feature | Deriv | Plus500 |
---|---|---|
Year Founded | 1999 | 2008 |
Regulatory Authorities | MFSA, LFSA, BVI FSC, Vanuatu FSC, FMA, FSC Mauritius, SVG, TFC | FCA (UK), ASIC (Australia), CySEC (Cyprus), MAS (Singapore), FMA (New Zealand), JFSA (Japan) |
Minimum Deposit | $5 | $100 |
Leverage | Up to 1:1000 | Up to 1:30 (retail clients); up to 1:300 (professional clients) |
Trading Instruments | Forex, Stocks, Commodities, Cryptocurrencies, Derived Indices | Forex, Indices, Commodities, Shares, ETFs, Options, Cryptocurrencies |
Number of Tradable Assets | Over 250 | Over 2,800 |
Trading Platforms | Deriv MT5, cTrader, Deriv X, Deriv Trader, Deriv GO, Deriv Bot | Proprietary WebTrader, Mobile App |
Commission Structure | Commission-free trading on several platforms | Commission-free trading; costs embedded in spreads |
Spreads | From 0.0 pips | Average spread for EUR/USD: 1.5 pips |
Account Types | Standard, Swap-Free (Islamic), Demo | Standard, Professional, Demo |
Deposit Methods | Credit/Debit Cards, Online Banking, E-Wallets, Cryptocurrencies, Vouchers, P2P | Credit/Debit Cards, Bank Transfer, PayPal, Skrill |
Withdrawal Methods | Bank Transfer, E-Wallets, Cryptocurrencies, P2P | Bank Transfer, PayPal, Skrill, Credit/Debit Cards |
Withdrawal Processing Time | 1-3 days | Typically within 1 business day |
Customer Support | Live Chat, Email, Limited Phone Support | 24/7 Live Chat, Email, WhatsApp; No Phone Support |
Educational Resources | Forex Courses, Webinars, Tutorials, Articles | Trading Academy with eBooks, Video Guides, Webinars, FAQs |
Research Tools | Economic Calendar, Market News, Trading Signals | +Insights Analytics Tool, Economic Calendar, Market News |
Mobile Trading | Deriv GO App | Plus500 Mobile App |
Guaranteed Stop-Loss Orders | Not specified | Available on select instruments, subject to wider spreads |
Inactivity Fee | Not specified | $10 monthly after three months of inactivity |
Platform Usability | User-friendly interfaces across multiple platforms | Intuitive proprietary platform with advanced charting tools |
Advanced Trading Features | Automated trading with Deriv Bot, Copy Trading on cTrader | Advanced charting, +Insights sentiment data |
Regulatory Compliance | Operates under multiple jurisdictions ensuring high security | Regulated by top-tier authorities, publicly traded on LSE |
Order Execution Type | Market Execution, Instant Execution | Market Execution |
Algorithmic Trading | Yes, via Deriv Bot, MT5, and cTrader | No direct algorithmic trading support |
Social/Copy Trading | Available on cTrader | Not supported |
API Trading | Yes, via Deriv API | No API access |
Cryptocurrency Trading | Yes, multiple crypto pairs | Yes, but limited selection |
Options Trading | Yes, via Deriv Trader (binary options) | Yes, via CFDs on options |
Deposit Fees | No | No |
Withdrawal Fees | No (except for some methods) | No, but bank transfers may incur charges |
Account Verification Time | Typically 24 hours | Typically within 1-3 days |
Multi-Currency Accounts | Yes | No |
Islamic (Swap-Free) Account | Yes | No |
VIP or Loyalty Program | No | No |
Bonus or Promotions | Occasionally, varies by region | No bonus due to regulatory restrictions |
Local Payment Methods | Supports multiple region-specific payment options | Limited local payment options |
Desktop Trading Platform | Available for MT5 and cTrader | Web-based only, no standalone desktop software |
Custom Indicators & Plugins | Supported in MT5 and cTrader | No custom plugins supported |
Advanced Charting Tools | Available in MT5 and cTrader | Limited compared to MT5/cTrader |
Multi-Language Support | Yes, several languages | Yes, over 30 languages |
Regulatory Restrictions by Country | Not available in certain jurisdictions (e.g., USA, Canada) | Restricted in certain jurisdictions (e.g., USA) |
Market Types | OTC (Over-the-Counter), CFD, Binary Options | CFD Trading Only |
Execution Speed | Fast (varies by platform) | Fast (market execution) |
Order Types | Market, Limit, Stop-Loss, Trailing Stop, Pending Orders | Market, Limit, Stop-Loss, Trailing Stop |
Slippage Control | Yes, varies by platform | Yes, but can occur during volatility |
Maximum Trade Size | Varies by asset and platform | Varies by asset |
Price Alerts & Notifications | Yes | Yes |
Margin Call Policy | Notifies traders before liquidation | Auto-close when margin reaches 50% |
Stop-Out Level | 50% | 50% |
Guaranteed Execution | Yes (for market orders) | Yes (but subject to slippage) |
Multiple Account Management | Yes, allows multiple accounts per user | No, single account per user |
Deposit Limits | No strict limits, varies by method | No strict limits, varies by method |
Withdrawal Limits | No fixed limits, varies by method | No fixed limits, but bank transfer fees may apply |
Cryptocurrency Deposit & Withdrawal | Supported (Bitcoin, Ethereum, Tether, etc.) | Not supported |
Interest on Deposits | No | No |
PAMM/MAM Accounts | Not available | Not available |
Swap-Free Overnight Trading | Yes, available | No swap-free account option |
Weekend Trading | Yes (on synthetic indices) | No (except for select cryptos) |
Trading During Economic News Releases | Allowed, high volatility expected | Allowed, but spreads may widen |
Asset Expiry Time (Binary Options) | Adjustable (varies from seconds to days) | N/A (CFD-based options only) |
Economic Indicators Integration | Yes, via MT5, cTrader | Limited, basic news updates |
Dividend Adjustments on CFDs | Yes, on stock and index CFDs | Yes, reflected in position value |
Corporate Actions (Splits, Mergers, etc.) | Yes, adjusted on CFDs | Yes, reflected in pricing |
Leverage Adjustability | Yes, can be changed by the trader | No, fixed per regulatory standards |
Customizable Layouts | Yes, in MT5, cTrader | Limited, WebTrader fixed interface |
Multiple Chart Types | Candlestick, Bar, Line, Heikin-Ashi, Renko (MT5) | Candlestick, Line, Bar |
Market Depth (Level 2 Pricing) | Yes, in MT5/cTrader | No |
Tick Charts & Custom Timeframes | Available in MT5/cTrader | No tick charts, limited timeframes |
Real-time Market Data | Yes, free on all platforms | Yes, free on WebTrader |
Fundamental Analysis Tools | Economic Calendar, Market News | Economic Calendar, Sentiment Tool |
Third-Party Signal Services | Supported (via MT5, cTrader) | No direct signal integration |
Multiple Order Execution Modes | Yes, varies by platform | No, only market execution |
Smart Trading Features | AI-powered bots, algorithmic strategies | No AI trading features |
Market Sentiment Indicators | Available on cTrader | +Insights market sentiment tool |
Web-Based Trading | Yes, Deriv Trader | Yes, Plus500 WebTrader |
Dark Mode Interface | Yes, on some platforms | Yes |
Forum or Community Support | No official forum | No official forum |
Customer Service Response Time | Fast, but no 24/7 support | 24/7 available, quick response |
Broker’s Business Model | Market Maker & STP (Straight Through Processing) | Market Maker |
Deriv offers advanced trading features like algorithmic trading, crypto deposits, and weekend trading, while Plus500 provides a user-friendly, regulated CFD trading experience with a proprietary platform but lacks advanced tools.