Feature | Deriv | OANDA |
---|---|---|
Year Established | 1999 | 1996 |
Regulation | FSC (British Virgin Islands), VFSC (Vanuatu), FSA (Malaysia), MFSA (Malta), The Financial Commission (Malta) | CFTC/NFA (United States), FCA (United Kingdom), FSA (Japan), MFSA (Malta), MAS (Singapore), ASIC (Australia), IIROC (Canada), FSC (British Virgin Islands) |
Minimum Deposit | $5 | $0 |
Maximum Leverage | Up to 1:1000 | Up to 1:50 |
Trading Platforms | Deriv MT5, Deriv X, DTrader, SmartTrader, DBot | MetaTrader 4, MetaTrader 5, OANDA Platform, TradingView |
Tradable Instruments | Forex, Stocks (CFDs), Metals, Cryptocurrencies, Commodities, Indices, Synthetic Indices | Forex, CFDs on Indices, Commodities, Metals, Bonds, Cryptocurrencies |
Account Types | Real Account, Demo Account | Standard, Core, Swap-free |
Spreads | From 0.5 pips on EUR/USD | From 0.6 pips on EUR/USD |
Commission | None | $5 per 100,000 units traded (Core Pricing) |
Deposit Methods | WebMoney, Skrill, Wire Transfer, Credit/Debit Cards, Neteller, Perfect Money, FasaPay, Cryptocurrencies (Bitcoin, Ethereum, Litecoin, Tether, USD Coin), paysafecard, AdvCash, AstroPay | Visa, Mastercard, ACH Deposits, Bank Transfer, Skrill, Neteller |
Withdrawal Methods | Same as deposit methods | Same as deposit methods |
Research Tools | News Feed, Fundamental Data, Chart Analysis, Trading Ideas | News Feed, Fundamental Data, Chart Analysis, Trading Ideas, Email Reports |
Educational Resources | Demo Account, Articles, Videos | Demo Account, Webinars, Articles, Videos |
Customer Support | 24/7 via Email and Online Chat | 24/5 via Email, Phone, and Online Chat |
Bonuses and Promotions | Affiliate Program | Occasional Bonuses (Not available in all countries), Affiliate Program |
Additional Features | Copy Trading | TradingView Integration, Elite Trader Program with rebates for high-volume traders |
API Access | Offers API for automated trading | Provides API for automated trading and exchange rate data services |
Platform Compatibility | Supports Windows, Mac, Linux, Web, iOS, Android | Supports Windows, Mac, Linux, Web, iOS, Android |
Target Audience | Individual traders seeking accessible trading solutions | Small to medium businesses, traders, hedge funds, web developers, e-commerce platforms |
Pricing Structure | No information available | Offers spread-only and commission-plus-core spread pricing models |
Inactivity Fee | Not specified | $25 after 12 months of inactivity |
Minimum Trade Size | Not specified | As low as 1 unit or 0.001 micro lot |
Elite Trader Program | Not specified | Offers rebates for high-volume traders |
Negative Balance Protection | Not specified | Not provided |
Regulatory Coverage | Regulated in multiple jurisdictions including the British Virgin Islands, Vanuatu, Malaysia, and Malta | Regulated in multiple jurisdictions including the United States, United Kingdom, Japan, Malta, Singapore, Australia, Canada, and the British Virgin Islands |
Cryptocurrency Trading | Offers cryptocurrency CFDs | Offers cryptocurrency CFDs; physical cryptocurrency trading available in select regions |
Additional Tools | Provides proprietary platforms like DTrader, DBot, and Deriv MT5 | Offers integration with TradingView and provides tools like MultiCharts |
Customer Support Channels | 24/7 live support via online chat and email | 24/5 live support via phone, online chat, and email |
Educational Content | Offers articles and videos for learning | Provides webinars, articles, and videos for educational purposes |
Deposit and Withdrawal Fees | Not specified | No deposit or withdrawal fees |
Integration with Third-Party Services | Not specified | Integrates with platforms like Airbnb, Expedia, and FedEx Ship Manager |
Inactivity Fee | Not specified | $25 after 12 months of inactivity |
Elite Trader Program | Not specified | Offers rebates for high-volume traders |
Negative Balance Protection | Not specified | Not provided |
Cryptocurrency Trading | Offers cryptocurrency CFDs | Offers cryptocurrency CFDs; physical cryptocurrency trading available in select regions |
Additional Tools | Provides proprietary platforms like DTrader, DBot, and Deriv MT5 | Offers integration with TradingView and provides tools like MultiCharts |
Deposit and Withdrawal Fees | Not specified | No deposit or withdrawal fees |
Integration with Third-Party Services | Not specified | Integrates with platforms like Airbnb, Expedia, and FedEx Ship Manager |
Deriv and OANDA cater to different trader needs—Deriv offers high leverage and unique synthetic indices, while OANDA provides robust regulation, tighter spreads, and institutional-grade tools.