Feature | XM Trading | FOREX.com |
---|---|---|
Founded | 2009 | 2001 |
Founder | Constantinos Cleanthous | GAIN Capital |
Headquarters | Limassol, Cyprus | Bedminster, New Jersey, USA |
Regulation | ASIC, CySEC, DFSA, FSCA, FSC (Belize) | CFTC, NFA, FCA, ASIC, CySEC, CIMA, FSA, MAS, CIRO |
Minimum Deposit | $5 | $100 |
Maximum Leverage | Up to 1000:1 | Up to 50:1 (varies by region) |
Trading Instruments | 1,000+ including Forex, Cryptocurrencies, Stock CFDs, Commodities, Equity Indices, Precious Metals, Energies, Shares | 4,500+ including Forex, Indices, Stocks, Cryptocurrencies, Commodities, Gold, Silver |
Trading Platforms | MT4, MT5, XM WebTrader, XM Mobile App | MT4, MT5, WebTrader, Mobile App |
Account Types | Micro, Standard, Ultra Low, Shares | Standard, Commission, Direct Market Access |
Spreads | As low as 0.6 pips | Starting from 0.8 pips or $5 commission |
Commission | None on most accounts | $5 per lot round trip on Commission accounts |
Deposit Methods | Bank Wire, VISA, MasterCard, Neteller, Skrill | Bank Wire, VISA, ACH Payments (eCheck) |
Withdrawal Methods | Bank Wire, VISA, MasterCard, Neteller, Skrill | Bank Wire, VISA, ACH Payments (eCheck) |
Deposit/Withdrawal Fees | None | None |
Inactivity Fee | $5 monthly after 90 days of inactivity | $15 monthly after 12 months of inactivity |
Trading Styles Allowed | Scalping, News Trading, EAs, Hedging | Scalping, News Trading, EAs, Hedging |
Educational Resources | Webinars, Tutorials, Market Analysis, Research Tools | Webinars, Tutorials, Market Analysis, Research Tools |
Customer Support | 24/5 via Live Chat, Email, Phone | 24/5 via Live Chat, Email, Phone |
Bonuses/Promotions | Up to $5,000 deposit bonus (varies by region) | Varies by region |
US Clients Accepted | No | Yes |
Order Execution Type | Market Execution | Market Execution, No Dealing Desk (NDD) |
Execution Speed | <1 second | <1 second |
Slippage Protection | Yes | Yes |
Negative Balance Protection | Yes | Yes |
Trading Fees Structure | Mostly spread-based, commission only on Shares Account | Spread-based for Standard accounts, commission-based for RAW and DMA accounts |
Swap-Free (Islamic) Accounts | Yes | Yes |
CFD Trading Availability | Yes | Yes |
Cryptocurrency Trading | Yes (limited offering) | Yes (broader selection) |
Fractional Shares Trading | No | Yes |
Algo & Automated Trading Support | Yes (via MT4, MT5, EAs) | Yes (via MT4, MT5, NinjaTrader, APIs) |
Social & Copy Trading | No built-in platform, but supports third-party tools | Yes, via ZuluTrade and MetaTrader Signal Copying |
Professional Accounts | Yes, with higher leverage and lower margin requirements | Yes, with premium conditions and access to Direct Market Access (DMA) |
Market Analysis Tools | Daily market insights, economic calendar, trading signals | Advanced analytics, proprietary research, Trading Central tools |
Custom Indicators & Tools | Yes (via MT4, MT5) | Yes (via MT4, MT5, NinjaTrader) |
Mobile Trading App | Yes (XM App) | Yes (FOREX.com App) |
API Trading | No | Yes |
VPS Hosting for Automated Trading | Yes (Free under certain conditions) | Yes (Free under certain conditions) |
Economic Calendar | Yes | Yes |
Sentiment Analysis Tools | No | Yes |
Guaranteed Stop Loss Orders (GSLOs) | No | Yes (for some markets) |
Market Depth (Level 2 Pricing) | No | Yes (for DMA accounts) |
Regulatory Protection for Funds | Segregated client funds | Segregated client funds |
Investor Compensation Fund Membership | Yes (depending on region) | Yes (depending on region) |
Hedging Allowed | Yes | Yes |
Account Base Currencies | USD, EUR, GBP, AUD, JPY, CHF, HUF, PLN, RUB, SGD, ZAR | USD, EUR, GBP, JPY, CAD, AUD, CHF |
Interest on Unused Funds | No | No |
Referral/Affiliate Program | Yes | Yes |
PAMM/MAM Account Support | Yes | Yes |
Maximum Open Positions | Unlimited | Unlimited |
Margin Call Level | 50% | 100% |
Stop Out Level | 20% | 50% |
One-Click Trading | Yes | Yes |
Pending Orders | Yes (Limit, Stop, Stop-Loss, Take-Profit, Trailing Stop) | Yes (Limit, Stop, Stop-Loss, Take-Profit, Trailing Stop) |
Depth of Market (DOM) | No | Yes (for DMA accounts) |
Number of Tradable Currency Pairs | 55+ | 80+ |
Exotic Currency Pairs Available | Yes | Yes |
Cryptocurrency Trading Leverage | Up to 1:250 (varies by region) | Up to 1:2 (varies by region) |
Shares Trading | Yes (via CFDs) | Yes (via CFDs and direct shares trading for some regions) |
ETF Trading | No | Yes |
Futures Trading | No | Yes |
Options Trading | No | Yes |
Treasury Bonds Trading | No | Yes |
Interest Rate Products | No | Yes |
Customizable Trading Interface | Limited (via MT4/MT5) | Extensive (via MT4, MT5, TradingView, NinjaTrader) |
Fixed Spreads Option | No | No |
Micro Lot Trading | Yes (0.01 lot) | Yes (0.01 lot) |
Minimum Trade Size | 0.01 lot | 0.01 lot |
Max Trade Size | 50 lots per trade | 100 lots per trade |
Scalping Restrictions | No restrictions | No restrictions |
News Trading Restrictions | No restrictions | No restrictions |
Price Alert Notifications | Yes | Yes |
Trailing Stop Orders | Yes | Yes |
Hedging Margin Requirement | 50% | 100% |
Slippage on High Volatility Events | Yes | Yes |
Weekend Trading | No | No |
Overnight Swap Fees | Yes (varies by asset) | Yes (varies by asset) |
Commission on Indices & Commodities | No | Yes (for some products) |
High-Frequency Trading (HFT) Support | Yes | Yes |
Local Bank Deposits Available | Yes (for some regions) | Yes (for some regions) |
Internal Transfers Between Accounts | Yes | Yes |
Separate Accounts for Different Currencies | Yes | Yes |
Physical Gold & Silver Trading | No | No (only via CFDs) |
Paper Trading / Demo Account | Yes (Unlimited) | Yes (30 days, extendable) |
Exclusive Market Reports | Yes (via XM Research) | Yes (via FOREX.com Market Analysis) |
Automated Trading Robots (EAs, Bots) | Yes (MT4/MT5) | Yes (MT4/MT5, NinjaTrader) |
Custom Algorithm Development | Yes (via MT4/MT5) | Yes (via API, MT4/MT5, NinjaTrader) |
Regulatory Audits Frequency | Regular (by CySEC, ASIC, FSC, etc.) | Regular (by CFTC, FCA, ASIC, etc.) |
Fund Insurance Protection | Up to €20,000 (EU Clients) | Up to $85,000 (UK Clients via FSCS) |
Guaranteed Execution on Stop-Loss Orders | No | No (except on GSLO orders) |
Leverage Restrictions by Region | Yes (EU, UK, AU, etc.) | Yes (US, EU, UK, etc.) |
Trading Incentives for High Volume Traders | Yes (Loyalty Program) | Yes (Active Trader Program) |
Dedicated Account Manager for VIP Traders | Yes | Yes |
Free Daily Trading Signals | Yes | Yes |
Trading Competitions for Clients | Yes | No |
Rebate Program for Large Traders | Yes | Yes (Active Trader Program) |
Community Forums & Trader Networking | No | Yes |
24/7 Customer Support | No (only 24/5) | No (only 24/5) |
Multilingual Support | Yes (30+ languages) | Yes (multiple languages, but fewer than XM) |
Brokerage Ownership | Private (owned by Trading Point Holdings) | Public (owned by StoneX Group, listed on NASDAQ) |
XM Trading offers high leverage, low deposits, and beginner-friendly features, while FOREX.com provides advanced trading tools, more instruments, and professional-grade execution. Choose based on your trading style and needs.