Feature | XM Trading | IG Markets |
---|---|---|
Year Founded | 2009 | 1974 |
Regulation | ASIC, CySEC, DFSA, FSC, FSCA | FCA, ASIC, CFTC/NFA, BaFin, MAS, FINMA, FMA, CySEC, JFSA, SFC |
Minimum Deposit | $5 | $0 |
Maximum Leverage | Up to 1:1000 | Up to 1:200 |
Tradable Instruments | Forex, Commodities, Stocks, Indices, Cryptocurrencies | Forex, Indices, Commodities, Cryptocurrencies, Shares, ETFs, Bonds, Options |
Number of Tradable Instruments | ~1,000 | ~17,000 |
Trading Platforms | MetaTrader 4, MetaTrader 5, XM WebTrader | MetaTrader 4, IG Proprietary Platform, ProRealTime, L2 Dealer |
Account Types | Micro, Standard, XM Ultra Low, XM Zero | Standard CFD Account, Limited Risk Account, Share Dealing Account |
Spreads | From 0.6 pips | From 0.6 pips |
Commission | $3.50 per $100,000 traded (Zero Account) | 2 cents per share (Share CFDs) |
Deposit Methods | Credit/Debit Cards, Bank Wire, Skrill, Neteller, WebMoney, UnionPay, FasaPay, QIWI, iDEAL, SOFORT, giropay, paysafecard, Moneta.Ru, Perfect Money | Credit/Debit Cards, Bank Wire, PayPal |
Withdrawal Methods | Same as deposit methods | Same as deposit methods |
Inactivity Fee | $5 monthly after 90 days of inactivity | $12 monthly after 24 months of inactivity |
Demo Account | Yes | Yes |
Educational Resources | Webinars, Seminars, Educational Videos, Live Education | Online Courses, Webinars, Seminars, IG Academy |
Customer Support | 24/5 via Live Chat, Email, Phone | 24/7 via Live Chat, Email, Phone |
Bonuses and Promotions | Up to $5,000 deposit bonus, Loyalty Program | None |
Order Execution Speed | ~0.01 seconds | ~0.014 seconds |
Order Types | Market, Limit, Stop, Trailing Stop | Market, Limit, Stop, Trailing Stop, Guaranteed Stop |
Algorithmic Trading | Supported via MT4 & MT5 Expert Advisors (EAs) | Supported via MT4, ProRealTime, and APIs |
Social Trading | Not offered | Available via third-party integrations |
VPS Hosting | Free for eligible traders | Available, but with additional cost |
Hedging Allowed | Yes | Yes (depending on jurisdiction) |
Scalping Allowed | Yes | Yes |
Negative Balance Protection | Yes | Yes (only for retail clients in specific jurisdictions) |
Stop-Out Level | 20% - 50% (depending on account type) | 50% |
Trading Signals | Free signals via MT4/MT5 | Available through third-party services |
Market Analysis Tools | Technical Analysis, Economic Calendar, Trade Ideas, Market Sentiment | IG Live, Reuters News, Economic Calendar, Market Screener, Autochartist |
Custom Indicators | Available on MT4/MT5 | Available on MT4, ProRealTime, and custom scripts |
API Trading | Not supported | Fully supported with REST and FIX APIs |
Swap-Free Islamic Account | Yes | Yes |
Mobile Trading Apps | MT4/MT5 Mobile Apps | IG Proprietary App, MT4 Mobile App |
Web Trading Platform | XM WebTrader | IG Web Trading Platform |
CFD Trading | Yes | Yes |
Direct Market Access (DMA) | No | Available for professional traders |
Autochartist & Trading Central | Available | Available |
Cryptocurrency Trading | Yes (CFDs) | Yes (CFDs, No direct crypto exchange) |
ETF Trading | No | Yes |
Bond Trading | No | Yes |
Options Trading | No | Yes |
Guaranteed Stop-Loss Orders (GSLOs) | No | Yes (for an additional fee) |
Slippage Protection | No guaranteed protection | Yes (via GSLOs) |
Interest on Unused Cash Balances | No | Yes (for some account types) |
Fractional Shares Trading | No | Yes |
Physical Stock Trading | No | Yes (UK, US, EU markets) |
Spread Betting | No | Yes (UK only) |
Professional Accounts | Available with higher leverage | Available with enhanced features |
Execution Model | Market Maker / ECN | Market Maker / DMA |
Trading Cost Transparency | Clearly listed | Clearly listed |
Withdrawal Fees | None | None (except for wire transfers below minimum thresholds) |
Broker Type | Market Maker / ECN Hybrid | Market Maker / DMA |
Tier-1 Liquidity Providers | Yes | Yes (Access to institutional-grade liquidity) |
Spread Type | Variable | Variable (Fixed spreads available for some markets) |
Minimum Lot Size | 0.01 (Micro lots) | 0.01 (Micro lots) |
Maximum Trade Size | 50 lots | Varies by instrument (generally higher than XM) |
Depth of Market (DOM) | Not available | Available (for professional traders) |
Slippage Control | No guaranteed control | Available (with GSLOs for a fee) |
Margin Call Level | 50% | 100% |
Trading on Weekends | No (Markets closed) | Yes (Limited weekend trading on crypto and select indices) |
Forex Trading Pairs | 55+ | 80+ |
Exotic Forex Pairs | Available (Limited) | Wide selection of exotic pairs |
Commodities Trading | Yes | Yes |
Energy Markets | Crude Oil, Natural Gas | Crude Oil, Brent, Gasoline, Heating Oil |
Metal Trading | Gold, Silver, Platinum, Palladium | Gold, Silver, Platinum, Palladium |
Stock Indices | 30+ | 80+ |
Corporate Earnings Reports Trading | No | Yes |
Corporate Events Trading (Mergers, Acquisitions) | No | Yes |
Thematic Trading (Sector-specific investing) | No | Yes |
Dividend Adjustments on CFD Stocks | Yes | Yes |
Interest Rate Derivatives | No | Yes |
STP Execution (Straight Through Processing) | Yes | Yes |
Dark Pool Liquidity Access | No | Yes (For professional traders) |
Forex Market Depth Visualization | No | Yes |
ECN Spreads | Yes (On XM Zero Account) | Yes (For professional traders with DMA access) |
Financial Conduct Authority (FCA) Regulation | No | Yes (UK) |
Australian Securities and Investments Commission (ASIC) Regulation | Yes | Yes |
U.S. Regulation (CFTC/NFA) | No | Yes (Limited product availability in the U.S.) |
MiFID II Compliant (EU) | Yes | Yes |
Investor Compensation Scheme | Yes (Depending on regulatory region) | Yes (FSCS up to £85,000 for UK clients) |
Client Fund Segregation | Yes | Yes |
Negative Balance Protection | Yes | Yes (Retail clients only) |
Insurance Against Broker Insolvency | Yes | Yes |
KYC (Know Your Customer) Verification | Required | Required |
Tax-Free Trading Accounts (e.g., ISAs in the UK) | No | Yes (For UK residents) |
XM Trading offers higher leverage, lower minimum deposits, and MT4/MT5 support, making it ideal for budget-friendly retail traders. IG Markets provides more asset classes, advanced trading tools, and direct market access (DMA), catering to professional and institutional traders.