Feature | XM Trading | Pocket Option |
---|---|---|
Year Established | 2009 | 2017 |
Regulation | ASIC, CySEC, IFSC | MISA |
Trading Instruments | Forex, CFDs on Stocks, Commodities, Indices, Precious Metals, Energies, Thematic Indices | Binary Options on Forex, Stocks, Commodities, Indices, Cryptocurrencies |
Minimum Deposit | $5 | $50 |
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), XM App | Proprietary Web Platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Demo Account | Yes | Yes |
Leverage | Up to 1:1000 | Not applicable (Binary Options) |
Spreads | From 0.0 pips (Zero Account) | Not applicable (Binary Options) |
Commission | $3.50 per lot per trade (Zero Account) | None |
Payouts | Not applicable | Up to 95% |
Account Types | Micro, Standard, XM Ultra Low, Shares | Standard |
Mobile Trading | Yes (iOS, Android, Windows) | Yes (iOS, Android) |
Payment Methods | Credit/Debit Cards, Bank Wire Transfer, E-wallets (Neteller, Skrill, etc.) | Credit/Debit Cards, Cryptocurrencies, E-wallets (Neteller, Skrill, etc.) |
Educational Resources | Webinars, Tutorials, Live Education, XM Live | Basic Educational Resources |
Customer Support | 24/5 Support in 25 Languages | 24/7 Support |
Bonus Offers | $30 No Deposit Bonus, 100% Deposit Bonus | 50% Deposit Bonus |
Social/Copy Trading | Yes | Yes |
Negative Balance Protection | Yes | No |
Inactivity Fee | $15 after 1 year of inactivity, then $5 monthly | $50 after 3 months of inactivity |
Regulatory Status | Well-regulated by multiple authorities | Regulated by a less recognized authority |
Reputation | Generally positive with a strong global presence | Mixed reviews with some reports of unfavorable practices |
Order Execution Type | Market Execution, Instant Execution | Fixed-time order execution |
Trade Execution Speed | <1 second | Instant for binary options |
Stop-Loss & Take-Profit Features | Available | Not applicable (Binary Options) |
Trailing Stop | Yes | No |
Scalping Allowed | Yes | No |
Hedging Allowed | Yes | No |
One-Click Trading | Yes | Yes |
Margin Call & Stop-Out Level | 50% Margin Call, 20% Stop-Out | Not applicable (Binary Options) |
Swap-Free (Islamic) Account | Yes | No |
Asset Coverage in Forex | Over 55 currency pairs | Around 30 currency pairs |
Cryptocurrency Trading | Yes (as CFDs) | Yes (as Binary Options) |
CFD Trading | Yes | No |
Options Trading | No | Yes (Binary Options) |
Indices Trading | Yes | Yes |
Commodities Trading | Yes | Yes |
Stock Trading | Yes (as CFDs) | Yes (Binary Options) |
ETF Trading | No | No |
Deposit Processing Time | Instant for most methods | Instant for most methods |
Withdrawal Processing Time | 24 hours (standard processing) | Instant to 24 hours depending on the method |
Transaction Fees | No deposit fees, no withdrawal fees for most methods | No deposit fees, withdrawal fees depend on the method |
Cashback & Rebates | Available for high-volume traders | Available through promo codes |
Affiliate Program | Yes (Multi-tier commission structure) | Yes (Revenue-sharing model) |
User Interface (UI) | Professional & feature-rich (MT4/MT5) | Beginner-friendly with simple UI |
Automation & Expert Advisors (EAs) | Yes, supports automated trading via MT4/MT5 | Limited to copy trading |
Social Trading Features | Yes (Copy Trading via Signal Providers) | Yes (Copy Trading from successful traders) |
Geographical Availability | Restricted in some countries (e.g., USA, Canada) | Available worldwide but limited in certain regions |
Regulatory Complaints & Issues | Few complaints, mostly resolved | Some reports of payout delays |
Best for Which Traders? | Forex traders, scalpers, long-term investors, CFD traders | Binary options traders, short-term traders, beginners |
Risk Level | Medium (Leverage trading risks) | High (Binary options are highly speculative) |
Company Headquarters | Belize | St. Vincent & the Grenadines |
Ownership | Trading Point Holdings Ltd | Gembell Limited |
License Validity & Transparency | Fully transparent, operates under multiple regulatory bodies | Limited regulatory oversight, offshore registration |
Multi-Account Management (MAM/PAMM) | Yes (Available for professional traders) | No |
API Trading | Available | Not available |
Spread Type | Fixed & Variable | Not applicable (Binary Options) |
Guaranteed Stop-Loss | No | No |
Slippage Protection | Yes (Depends on market conditions) | No |
Market Depth Feature | Available (on MT5) | No |
Custom Indicators & Scripts | Yes (via MT4/MT5) | No |
Integrated Economic Calendar | Yes | No |
News Trading Allowed | Yes | No |
Advanced Charting Tools | Yes (Multiple indicators, drawing tools, and timeframes) | Basic charting tools with limited customization |
Multiple Timeframe Support | Yes (Up to 21 timeframes on MT5) | Limited (Mostly short-term charts) |
Candlestick & Bar Charts | Yes | Yes |
Tick Charts & Renko Charts | Available | No |
Risk Management Tools | Stop-loss, take-profit, trailing stop, hedging, negative balance protection | Fixed trade risk per option |
Micro Lot Trading (0.01 Lots) | Yes | Not applicable (Fixed trade amounts) |
Maximum Order Size | 50 lots | Limited by trade duration and asset |
Weekend Trading | No (Except for crypto) | Yes (For cryptocurrencies and OTC assets) |
Over-the-Counter (OTC) Trading | No | Yes |
Expiry Times for Trades | Not applicable | From 5 seconds to several hours |
Customizable Expiry Times | Not applicable | Yes |
Reverse Trading Feature | No | Yes |
Trade Tournaments | No | Yes (With prize pools) |
Leaderboard & Ranking System | No | Yes (Rewards for top traders) |
Loyalty Program | No | Yes (Cashback and trading rewards) |
Special Promotions & Giveaways | Occasionally (Seasonal bonuses) | Yes (Frequent promo codes) |
Mobile App Features | Full MT4/MT5 functionality | Limited to binary options trading |
Tablet Compatibility | Yes | Yes |
Desktop Platform Support | Windows, macOS, WebTrader | Web-based only (No dedicated desktop app) |
Multi-Language Support | 30+ languages | 20+ languages |
Social Media Presence | Active on Twitter, YouTube, Facebook, Instagram | Active on Instagram, Facebook, Telegram |
Community Forums & Trader Engagement | Yes (Discussion forums, trader events) | No |
Broker Trustworthiness | High (Well-regulated) | Medium (Offshore and less regulated) |
Withdrawals in Crypto | No | Yes (Supports Bitcoin, Ethereum, and more) |
Fiat-to-Crypto Conversion | No | Yes |
Multi-Currency Accounts | Yes | No |
Account Verification Process | KYC required (Proof of identity & address) | Basic KYC for small accounts, full KYC for large withdrawals |
Anonymous Trading | No | Limited (For small accounts) |
Best Trading Strategy Compatibility | Suitable for day trading, swing trading, position trading, scalping, algorithmic trading | Best for short-term, high-risk trading (Binary Options) |
XM Trading is a well-regulated forex and CFD broker with MT4/MT5 platforms, tight spreads, and high leverage, suitable for diverse trading strategies. Pocket Option focuses on binary options with a simple interface, high payouts, fast execution, and unique features like tournaments and social trading.