Feature | eToro | FxPro |
---|---|---|
Founded | 2007 | 2006 |
Regulation | FCA (UK), CySEC (Cyprus), ASIC (Australia), SEC (USA) | FCA (UK), CySEC (Cyprus) |
Minimum Deposit | $100 | $100 |
Trading Platforms | Proprietary Web and Mobile Platform | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader, Proprietary Platform |
Available Instruments | Stocks, ETFs, Forex, Commodities, Indices, Cryptocurrencies | Forex, Commodities, Indices, Shares, Futures |
Social/Copy Trading | Yes, CopyTrader and CopyPortfolios | Yes, via MT4/MT5 and cTrader |
Leverage | Up to 1:30 for retail clients | Up to 1:30 for retail clients |
Spreads | EUR/USD: 1.0 pips | EUR/USD: 1.4 pips |
Commission | No commission on stock trades | No commission on most accounts; commission-based accounts available |
Deposit/Withdrawal Fees | $5 withdrawal fee; no deposit fee | No deposit or withdrawal fees |
Inactivity Fee | Yes, $10 per month after 12 months of inactivity | Yes, after 12 months of inactivity |
Customer Support | 24/5 live chat, email, phone support | 24/5 live chat, email, phone support |
Educational Resources | eToro Academy with videos and articles | Trading Academy with webinars and tutorials |
Research Tools | Market news, analysis, charting tools | Trading Central, economic calendar, market news |
Mobile Trading | Yes, iOS and Android apps | Yes, iOS and Android apps |
Demo Account | Yes | Yes |
Accepted Countries | Over 140 countries; not available in the USA | Over 170 countries; not available in the USA |
Security Features | Two-factor authentication (2FA), SSL encryption | Two-factor authentication (2FA), SSL encryption |
Account Types | Single standard account for all users | Multiple account types including Standard, Pro, and VIP accounts |
Order Execution Model | Market Maker | No Dealing Desk (NDD) |
Algorithmic Trading Support | Limited; not available on proprietary platform | Yes; supported on MT4, MT5, and cTrader platforms |
VPS Hosting | Not available | Available for clients using algorithmic trading strategies |
Islamic (Swap-Free) Accounts | Yes | Yes |
Research and Analysis Tools | Basic tools including market news and analysis | Advanced tools including Trading Central integration and economic calendar |
Partnership Programs | Affiliate and Popular Investor programs | Affiliate and Introducing Broker (IB) programs |
Accepted Payment Methods | Bank transfer, credit/debit cards, PayPal, Skrill, Neteller | Bank transfer, credit/debit cards, PayPal, Skrill, Neteller, UnionPay |
Trading Instruments | Over 2,000 assets including stocks, ETFs, and cryptocurrencies | Over 2,100 assets with a focus on Forex and CFDs |
Geographic Availability | Available in over 140 countries; not available in the USA | Available in over 170 countries; not available in the USA |
Customer Support Languages | Multiple languages including English, Spanish, French, German, Italian | Multiple languages including English, Spanish, French, German, Italian, Chinese |
Spread Type | Fixed or floating spreads (varies by asset) | Floating spreads on most accounts, fixed spreads available on some instruments |
Asset Classes | Multi-asset including stocks, ETFs, crypto, and CFDs | Primarily CFDs, Forex, and Futures |
Cryptocurrency Offering | Wide range of cryptocurrencies including Bitcoin, Ethereum, Dogecoin | Limited cryptocurrency CFDs, no direct crypto purchases |
Regulatory Protections | Investor Compensation Fund (ICF) for EU clients, Financial Services Compensation Scheme (FSCS) for UK clients | Investor Compensation Fund (ICF), FSCS for UK clients |
Tax Reporting Tools | Limited tax tools available | Comprehensive tax reports for account holders |
Advanced Charting Features | Integrated charts with proprietary tools, less customizable | Advanced charting on MT4/MT5 with over 50 indicators and drawing tools |
Web-Based Platform | Proprietary browser-based platform with a focus on simplicity and social trading | cTrader for web, offering advanced tools and execution |
Speed of Execution | Average execution speed optimized for retail traders | Low-latency execution with advanced infrastructure for professional traders |
User Demographics | Broad appeal to beginner and social traders | Focus on experienced traders, algo traders, and professionals |
Bonus and Promotions | None due to regulatory restrictions | Occasional promotional offers in specific regions |
API Trading | Not available | Full support for API trading on cTrader and proprietary accounts |
Risk Management Tools | Stop Loss, Take Profit, Trailing Stop, Negative Balance Protection | Stop Loss, Take Profit, Trailing Stop, Guaranteed Stops on some accounts |
PAMM/MAM Accounts | Not available | Available for professional asset managers |
Institutional Services | None | FxPro Edge for institutions, including white-label solutions |
Mobile App Features | Simplified interface with easy access to copy trading and watchlists | Full trading functionality with advanced charting and execution tools |
Cashback or Rebates | Not available | Available for high-volume or professional traders via rebate programs |
Localization | Heavily localized for global markets | Tailored services for high-volume regions, including Asia and the Middle East |
Reputation and Awards | Known for innovation in social trading | Known for excellent execution and institutional-grade trading services |
eToro is best for beginners and social traders with its copy trading and broad asset classes, while FxPro caters to experienced traders with advanced platforms, algorithmic trading, and institutional-grade services.