Feature | eToro | ExpertOption |
---|---|---|
Founded | 2007 | 2014 |
Regulation | FCA, ASIC, CySEC, FSA, FSRA, MFSA, CNMV, AMF | SVGFSA |
Available Instruments | Stocks, ETFs, Options, Cryptocurrencies, Commodities, Forex, CFDs | Binary Options on Forex, Stocks, Commodities, Cryptocurrencies |
Minimum Deposit | $100 | $10 |
Minimum Trade Amount | $10 | $1 |
Trading Platforms | Proprietary Web Platform, Mobile App | Proprietary Web Platform, Mobile App |
Social/Copy Trading | Yes, CopyTrader feature | Yes, social trading features |
Demo Account | Yes | Yes |
Leverage | Yes, up to 1:30 for retail clients | No |
Deposit Methods | Debit/Credit Card, Bank Transfer, e-Wallets (Neteller, Skrill, etc.) | Debit/Credit Card, e-Wallets (Neteller, Skrill, WebMoney, etc.), Cryptocurrencies |
Withdrawal Fees | $5 per withdrawal | No withdrawal fees |
Inactivity Fees | $10 per month after 12 months of inactivity | $50 after 3 months of inactivity |
Customer Support | Online Support, Phone Support | 24/7 Live Support, Phone Support |
Educational Resources | Comprehensive online training academy with articles and courses | Trading strategies, webinars, platform tutorials |
Mobile App Ratings | iOS: 4.8/5, Android: 4/5 | iOS: 2.5/5, Android: 4.2/5 |
Account Currencies | USD, EUR, GBP | USD |
Regulatory Status in the USA | Not available for US traders | Not available for US traders |
Notable Awards | Best Cryptocurrency Trading Platform 2022, Best Copy Trading Platform 2021 | None listed |
Spread Type | Fixed and Variable | Fixed |
Commission on Trades | No commission on stocks; spreads on other instruments | No commission; only profit-loss spreads on binary options |
Maximum Trade Size | Varies by asset; generally up to $1,000,000 for stocks and forex | $5,000 per trade |
Number of Tradable Assets | Over 3,000 | Over 100 |
Trading Indicators | Advanced tools, over 50 indicators (e.g., RSI, MACD, Moving Averages) | Basic indicators (e.g., Bollinger Bands, RSI, Moving Averages) |
Order Types | Market, Limit, Stop Loss, Take Profit, Trailing Stop | Call/Put (Binary Options) |
Algorithmic Trading | Limited, API access for advanced traders | Not available |
Interest on Margin Account | None for retail users, applicable for professionals | Not applicable |
Customizable Interface | Partially customizable, with watchlists and chart preferences | Fully customizable with indicators and layouts |
Account Types | Retail, Professional, Islamic (Swap-Free) Accounts | Basic, Silver, Gold, Platinum, Exclusive |
VIP Program | Yes, via eToro Club with tiers like Silver, Gold, Platinum, and Diamond | Yes, tier-based accounts with additional benefits for higher tiers |
Asset Ownership | Yes, for stocks and ETFs (non-leveraged) | No, only derivative trading (binary options) |
Cryptocurrency Wallet | Yes, eToro Money Wallet for storing and transferring crypto | No wallet; crypto trading via binary options only |
News Feed and Market Updates | Integrated news feed with community discussions | Market alerts and basic news updates |
Advanced Charting Tools | Yes, professional-grade charts with numerous overlays | Simplified charting with basic customization options |
Trading Competitions | No | Yes, regular tournaments with prizes |
Supported Languages | Over 20 languages | Over 10 languages |
Geographic Availability | 140+ countries | 50+ countries |
Affiliate Program | Yes, with multi-tier rewards | Yes, with commission-based rewards |
Two-Factor Authentication (2FA) | Yes, via SMS or Authenticator Apps | Yes, via SMS |
Trade Execution Speed | Average 0.01-0.03 seconds | Average 0.01 seconds |
User Interface Design | Modern and intuitive, beginner-friendly | Simplistic and focused on speed for binary options traders |
Asset Diversification Tools | CopyPortfolio (thematic investments) | None |
Fractional Investments | Yes, for stocks and cryptocurrencies | No |
Regulatory Transparency | Full transparency with licenses and regulatory compliance published | Limited; SVGFSA regulation only |
Negative Balance Protection | Yes, for retail accounts | Yes |
Hedging Capability | Available | Not supported |
Scalping Allowed | Limited; not ideal due to spreads | Yes, common in binary options trading |
Deposit Processing Time | Instant for most methods | Instant for most methods |
Withdrawal Processing Time | 1-2 business days | 1-2 business days |
Payout Percentage (for binary options) | Not applicable | Up to 95% per successful trade |
Customization of Trade Duration | Not applicable | Yes, from 60 seconds to several minutes/hours |
Market Analytics | Detailed with economic calendars, analyst reports, and sentiment tools | Basic market analytics with price trends |
Social Trading Community | Large community with forums and user-generated content | Small community focused on trade mirroring |
Trader Verification | Mandatory KYC for all accounts | Mandatory KYC for withdrawals |
Automated Copy Trading Limitations | Based on minimum amount, risk score thresholds | Limited to copying binary trades manually |
Multiscreen Support for Trading | Yes, with advanced charts and separate tabs for portfolios | No, single-screen focus for simplicity |
Tutorials and Onboarding Support | Detailed onboarding for beginners, interactive guides | Basic tutorials on platform usage and binary trading concepts |
Bonus Offers | No, adheres to regulatory restrictions | Yes, deposit bonuses available (conditions apply) |
Referral Program | Yes, refer friends and earn rewards | Yes, commission-based referrals |
Real-Time Notifications | Push and email notifications for price changes, order execution | Push notifications for trade outcomes and market updates |
Account Statement Access | Comprehensive and downloadable reports | Basic trade history reports |
Mobile Platform Features | Same functionality as desktop, including CopyTrader | Limited functionality compared to desktop |
Risk Management Tools | Take Profit, Stop Loss, Trailing Stop | Fixed risks per trade (binary options model) |
Webinars and Live Events | Yes, regular expert-led sessions | Occasionally, focused on binary trading strategies |
Tax Reporting Tools | Built-in tax report export for some regions | None; manual reporting required |
Fee Transparency | Clearly stated fees and spreads | Not always transparent; embedded in payouts and spreads |
eToro offers a diverse trading experience with social trading and multi-asset investment options, while ExpertOption focuses on binary options with simplicity and low entry costs.