Feature | eToro | OANDA |
---|---|---|
Founded | 2007 | 1996 |
Headquarters | Tel Aviv, Israel | New York, USA |
Regulation | CySEC, FCA, ASIC, SEC, FinCEN, MAS | FCA, CFTC, IIROC, MAS, ASIC, NFA |
Trading Platforms | Proprietary eToro web and mobile app | OANDA web platform, MetaTrader 4 (MT4), TradingView |
Assets Available | Stocks, ETFs, CFDs, Cryptocurrencies, Commodities, Indices, Forex | Forex, CFDs (commodities, indices), Cryptocurrencies |
Social Trading | Yes, copy trading via "CopyTrader" and Smart Portfolios | No, focuses on analytics and market tools |
Minimum Deposit | $10 (varies by region) | No minimum deposit for standard accounts |
Spreads | Variable (starts from 1 pip for major forex pairs) | Variable, competitive (as low as 0.1 pips for certain accounts) |
Commissions | No direct commission on trades (spread-based) | No commissions on standard accounts, commission available on "Core" accounts |
Leverage | Up to 1:30 (retail), higher for professional accounts | Up to 1:50 (USA), varies by region and regulatory body |
Account Types | Retail, Professional | Standard, Core, Premium accounts |
Demo Account | Yes, $100,000 in virtual funds | Yes, unlimited use with virtual funds |
Research Tools | Market News, Analyst Ratings, Social Sentiment, Charts | Economic Calendar, Autochartist, Historical Spread Tool |
Charting Tools | Proprietary with multiple indicators | Advanced (via MT4 and TradingView) |
Mobile App | Yes (iOS and Android) | Yes (iOS and Android) |
Fees | $5 withdrawal fee, inactivity fee after 12 months of inactivity | No withdrawal fee, inactivity fee after 12 months |
Deposit Methods | Bank Transfer, Credit/Debit Card, PayPal, Skrill, Neteller | Bank Transfer, Credit/Debit Card, PayPal, Skrill |
Withdrawals | Fast, typically processed within 1-2 business days | Quick, processed within 1-2 business days |
Customer Support | 24/5 Live Chat, Email Support, Limited phone support | 24/5 Live Chat, Email, Phone Support |
Education Resources | Webinars, Blog, Trading Academy | Webinars, Articles, Market Insights |
Cryptocurrency Trading | Yes, 70+ cryptos directly or via CFDs | Yes, limited selection via CFDs and spot trading |
User Interface | Intuitive, beginner-friendly, visually engaging | Functional, more suited for intermediate and pro traders |
Advanced Order Types | Yes (Market, Limit, Stop, Trailing Stop) | Yes (Market, Limit, Stop-Loss, Take Profit, Trailing Stop) |
API Access | No | Yes (for algorithmic traders via REST API) |
Copy Trading & Portfolios | Yes, highly integrated | No |
Regulatory Protections | Investor Compensation Schemes in Europe, insurance for certain regions | Regulated globally, strong fund protection for US and UK clients |
Number of Tradable Instruments | Over 3,000 (includes stocks, ETFs, CFDs, cryptos, and forex pairs) | Over 120 (focused mainly on forex, indices, and commodities) |
Forex Pairs Offered | 49 major, minor, and exotic pairs | Over 70 forex pairs including majors, minors, and exotics |
Fractional Shares | Yes (for stocks and ETFs) | No |
Stock Ownership | Yes (for non-leveraged stock trades) | No, stock trading is only available through CFDs |
Multi-Currency Accounts | No, accounts held in USD, GBP, EUR, and other currencies (no switching) | Yes, supports multiple base currencies (USD, GBP, CAD, etc.) |
Hedging | No | Yes (available through MT4 platform) |
Scalping Allowed | No | Yes (particularly with Core accounts) |
Automated Trading | Limited (via Smart Portfolios but not full algorithmic trading) | Yes (via MT4, APIs, and TradingView integration) |
Stop-Loss Orders | Available, mandatory for some leveraged trades | Available, no mandatory restrictions for placement |
Trailing Stop Orders | Yes (manual trailing stop feature) | Yes (fully integrated in MT4 and OANDA's native platform) |
Guaranteed Stop Loss | No (standard stop-loss available) | No (standard stop-loss available) |
Market Depth (Level 2) | No | No |
News Integration | Real-time news, sentiment analysis, and social updates | Economic calendar, institutional news feed |
Risk Management Tools | Yes (including risk score, portfolio simulation) | Yes (via position size calculator, risk warnings) |
Negative Balance Protection | Yes (regulated under EU and ASIC rules) | Yes (offered in most regions) |
Deposit Fees | No fees for deposits | No deposit fees |
Withdrawal Processing Time | 1–2 business days | 1 business day (may vary by region) |
Historical Data Access | No direct downloadable datasets | Yes (free and premium historical data available) |
Spread Betting | No | Yes (available in the UK) |
Order Execution Model | Market Maker (for CFDs), direct stock ownership for non-leveraged stock trades | Market Maker and ECN-like execution for Core accounts |
Slippage Control | Limited (orders executed at available market prices) | Tight slippage control with price-improvement options |
Account Security | Two-factor authentication (2FA) | Two-factor authentication (2FA) |
Third-Party Integration | No third-party plugins supported | Supports MT4, TradingView, and REST API integrations |
Account Tier Benefits | Yes (eToro Club tiers based on portfolio value, offers perks such as premium customer service) | Yes (Core and Premium accounts offer better spreads and benefits) |
Payment Providers Supported | Visa, MasterCard, PayPal, Skrill, Neteller, Wire Transfer | Visa, MasterCard, PayPal, Wire Transfer |
Payout Limits | Minimum withdrawal amount of $30 | No minimum payout limit (varies by payment method) |
Spread Types | Fixed for certain assets (crypto), floating for most CFDs and forex | Pure floating spreads (no fixed spread option) |
Analytics Tools | Smart Portfolios, Economic Events, Sentiment Heatmap | Advanced analytics with position ratio data, order books |
Market Data Fees | None (data access is free for all users) | None (data access is free for all users) |
User Base Size | Over 30 million users globally | Smaller user base (millions but not disclosed like eToro) |
Corporate Accounts | No | Yes |
Account Opening Process | Fully digital, quick (can take minutes if documents are verified) | Fully digital, takes 1–2 business days for verification |
Trading Fees Structure | Spread-only for most assets, no hidden fees for stocks | Spread-only for standard, spread + commission for Core accounts |
Swap/Overnight Fees | Yes (standard overnight fees for leveraged positions) | Yes (calculated based on market rates and position size) |
Islamic (Swap-Free) Accounts | Yes (available in select regions) | Yes (for eligible clients upon request) |
PAMM/MAM Accounts | No | No (but can use APIs to manage multiple portfolios) |
Direct Stock Access | Yes, for long non-leveraged positions | No, all stocks are CFDs only |
Custody Fees for Stocks | None (no custody or management fees for holding stocks) | N/A |
ETF Offering | Wide selection (both leveraged and non-leveraged ETFs) | No (ETFs not offered) |
Margin Requirements | Fixed by regulatory caps (1:30 for retail, higher for professionals) | Dynamic based on market and regulation, up to 1:50 (USA) |
Proprietary Indicators | Yes (e.g., sentiment and risk scores unique to eToro) | No proprietary indicators, relies on MT4, TradingView plugins |
Backtesting Features | No, no direct historical strategy backtesting | Yes (via TradingView and MT4 platforms) |
Algorithmic Trading Support | No, limited automation with Smart Portfolios | Yes (via APIs, MT4 Expert Advisors, TradingView scripts) |
One-Click Trading | Yes, enabled for quick order placement | Yes, particularly efficient in MT4 and TradingView |
Margin Calls | Automatic notifications when margin threshold drops | Yes, with configurable alerts and standard notifications |
API Connectivity | No | Yes (provides REST API with extensive documentation) |
Regulatory Fines | Minor (e.g., past fines by CySEC) | Minor (e.g., fined by CFTC for reporting violations in past) |
VIP/Elite Features | eToro Club (includes webinars, research, fee discounts, dedicated manager at Platinum+) | Premium account features (lower spreads, advanced support) |
Partnership Programs | Yes (affiliate and partner programs available) | Yes (introducing broker and API reseller programs) |
Affiliate Program | Yes, offers payouts based on referrals | Yes, offers CPA and hybrid payout models |
KYC Process | Mandatory (requires proof of identity and residence) | Mandatory (strict ID verification for all clients) |
Crypto Wallet | Yes, eToro Money wallet (allows external crypto transfers) | No direct crypto wallet (trading only, no cold/hot wallet support) |
NFT Trading | No (but may expand to tokenized assets) | No (no current NFT integration) |
Partially Close Trades | Yes, allows closing part of a position | Yes, fully supported through MT4 and proprietary platform |
Order Modification | Yes (can modify stop-loss and take-profit on open positions) | Yes, full flexibility to modify and cancel orders |
Slippage Protection | Partial (market-based execution) | Advanced (tight control on entry/exit prices) |
Market Impact Alerts | Yes (news-driven market alerts and event tracking) | Yes (volatility and risk event notifications available) |
Currency Conversion Fees | Yes (for deposits/withdrawals in non-USD currencies) | Yes (if using a currency different from the base account) |
Account Statement Access | Available on-demand (detailed monthly reports provided) | Available (detailed trade logs and tax reports available) |
Third-Party Research | Morningstar and TipRanks integration for stocks and ETFs | Autochartist and institutional-level forex data insights |
Referral Bonuses | Yes (varies by region) | No (bonuses restricted in regulated regions like the USA) |
Community Features | Strong (social feed, trader discussions, copy strategies) | None (no social features or public trader discussions) |
Trading Competitions | No | No (limited contests outside promotions) |
Broker Type | Market Maker | Market Maker (Standard), ECN-like for Core accounts |
Account Customization | Limited customization (standard features only) | High customization (MT4 allows indicators, plug-ins, scripts) |
Spread Variability During News Events | Spreads widen during high-impact news | Spreads widen slightly but remain competitive |
Currency Pairs With Narrowest Spread | EUR/USD (1.0 pip or less under normal conditions) | EUR/USD (as low as 0.1 pips in Core account) |
eToro offers a social trading experience with access to stocks, ETFs, and crypto, ideal for beginners and passive investors. OANDA excels in forex trading with advanced tools, lower spreads, and API access, making it perfect for experienced traders.