Feature | eToro | Vantage Markets | |
---|---|---|---|
Founded | 2007 | 2009 | |
Regulation | FCA (UK), CySEC (Cyprus), ASIC (Australia), SEC (USA), FinCEN (USA) | ASIC (Australia), FCA (UK), VFSC (Vanuatu), CIMA (Cayman Islands) | |
Account Types | Standard, Islamic, Corporate | Standard STP, Raw ECN, Pro ECN, Islamic | |
Minimum Deposit | $50 (varies by region) | $50 | |
Platforms | Proprietary platform (Web, Mobile), CopyTrader | MetaTrader 4, MetaTrader 5, Vantage App | |
Social/Copy Trading | Yes, extensive social trading features with CopyTrader and Smart Portfolios | Yes, ZuluTrade, Myfxbook AutoTrade, DupliTrade | |
Assets | Stocks, ETFs, Cryptocurrencies, Commodities, Forex, Indices | Forex, Commodities, Indices, Cryptocurrencies | |
Number of Tradable Instruments | Over 3,000 | Over 1,000 | |
Spreads | From 1 pip (Forex), variable spreads on other instruments | From 0.0 pips on Raw ECN accounts, spreads vary by account type | |
Leverage | Up to 30:1 (retail), up to 400:1 (professional) | Up to 500:1 | |
Commission | Zero commission on stocks (other assets may have fees) | $3 per lot per side (Raw ECN), no commission on Standard accounts | |
Deposit/Withdrawal Fees | No deposit fees, withdrawal fees may apply for non-USD currencies | No deposit fees, withdrawal fees may apply depending on the method | |
Education and Research | Extensive educational resources, blog, webinars, and analyst reports | Basic educational resources, blog, webinars, and trading guides | |
Customer Support | 24/5 via live chat, email, and phone | 24/5 via live chat, email, and phone | |
Supported Languages | Multiple, including English, Spanish, German, French, Italian | Multiple, including English, Chinese, Arabic, Spanish | |
Mobile App | Yes, iOS and Android | Yes, iOS and Android | |
Demo Account | Yes | Yes | |
Cryptocurrency Trading | Yes, over 70 crypto assets, including BTC, ETH, and LTC | Yes, limited range compared to eToro | |
Deposit Methods | Bank transfer, credit/debit cards, PayPal, Skrill, Neteller, others | Bank transfer, credit/debit cards, PayPal, Skrill, Neteller, others | |
Withdrawals | Processed in 1-3 business days | Processed in 1-3 business days | |
Additional Features | CopyPortfolios, Social News Feed, Staking Rewards | VPS services, advanced order types, ECN trading options | |
User Interface | Beginner-friendly, intuitive design | Designed for experienced traders, more customizable | |
Regulatory Protections | Segregated accounts, investor compensation schemes, negative balance protection | Segregated accounts, negative balance protection, tier-1 bank partnerships | |
Types of Trading | Market execution, social trading | Market execution, scalping, hedging, algorithmic trading | |
Order Types | Market orders, limit orders, stop-loss, take-profit, trailing stop | Market orders, limit orders, stop-loss, take-profit, trailing stop, pending orders | |
Market Depth (Level 2) | No | Yes, for ECN accounts | |
Liquidity Providers | Proprietary | Tier-1 liquidity providers | |
Swap-Free Accounts | Yes, for Islamic traders | Yes, for Islamic traders | |
Algorithmic Trading Support | Limited, supports APIs for certain features | Fully supports Expert Advisors (EAs) in MetaTrader | |
News Integration | Proprietary news feed with social interactions | MetaTrader integration with news and economic calendars | |
Advanced Charting Tools | Basic charting tools | Advanced charting tools in MetaTrader | |
Backtesting Tools | Limited | Full backtesting tools in MetaTrader | |
Copy Trading Platforms | Proprietary CopyTrader | ZuluTrade, Myfxbook AutoTrade, DupliTrade | |
Regulation Transparency | Highly regulated and transparent | Transparent but less extensive regulation compared to eToro | |
Security of Funds | Insurance on some accounts (e.g., Lloyd’s of London), two-factor authentication | Tier-1 banks for client fund segregation, two-factor authentication | |
Geographical Availability | Over 140 countries | Over 170 countries | |
VIP/Professional Accounts | Yes, with personalized account managers and additional benefits | Yes, Pro ECN accounts with reduced costs | |
Community Engagement | Active social community, forums, and trading competitions | Limited, occasional webinars and competitions | |
Regulatory Restrictions on Leverage | Strict leverage restrictions based on regulatory body | Variable leverage based on region and account type | |
Platform Customization | Limited customization | Extensive customization in MetaTrader | |
Bonuses and Promotions | Rarely offers promotions due to strict regulation | Often offers bonuses and promotions (varies by region and regulation) | |
Account Verification Time | 1-3 days depending on documentation | 1-2 days depending on documentation | |
Scalping Allowed | Not preferred | Allowed | |
Hedging Allowed | Limited | Allowed | |
Trading Costs Transparency | Clear, though spreads can be high | Transparent, particularly for Raw ECN accounts | |
Account Currency Options | USD only | USD, EUR, GBP, AUD, and others | |
Trading Signals | Proprietary trading signals and analyst insights | Trading signals via MetaTrader, ZuluTrade, and AutoChartist | |
Order Execution Speed | Moderate due to social trading features | Fast execution, optimized for scalping and high-frequency trading | |
Risk Management Tools | Stop-loss, take-profit, trailing stops, risk score analysis | Stop-loss, take-profit, trailing stops, margin calls | |
Web-Based Trading | Yes, proprietary platform | Yes, MetaTrader Web | |
Offline Trading | Not supported | VPS available for uninterrupted trading | |
Performance Tracking | Social feed insights, portfolio performance analysis | MetaTrader reporting tools, Myfxbook integration | |
Withdrawal Processing Time | 1-8 business days depending on method | 1-3 business days depending on method | |
Fee Structure Transparency | Clear, zero commission on stocks, spreads and conversion fees may apply | Clear, spreads and commissions detailed per account type | |
Micro-Lots Trading | Supported | Supported | |
Lot Sizes | Minimum 0.01 lots | Minimum 0.01 lots | |
Advanced Orders | Limited advanced order functionality | Advanced order types supported in MetaTrader | |
Economic Calendar | Integrated in platform | MetaTrader integration, available on website | |
Partnership Programs | Affiliate and partner programs | Affiliate, introducing broker (IB), white label programs | |
Webinars and Tutorials | Frequent webinars, interactive tutorials | Periodic webinars, trading guides | |
Custom Indicators | Limited customization | Fully customizable indicators in MetaTrader | |
Mobile Alerts | Yes, via the proprietary app | Yes, via MetaTrader and Vantage app | |
Negative Balance Protection | Yes | Yes | |
Access to Real-Time Data | Yes | Yes | |
Depth of Market (DOM) | No | Available for ECN accounts | |
Fractional Trading | Yes, for stocks and ETFs | No | |
Affiliate Partnerships | Yes, focused on regional partnerships | Extensive affiliate and IB program | |
Trade Analytics | Basic analytics | Advanced analytics through MetaTrader | |
Asset Diversification Tools | CopyPortfolios, Smart Portfolios | Limited compared to eToro | |
Referral Programs | Yes, with monetary rewards | Yes, with monetary rewards |
eToro excels in social trading and asset variety, while Vantage Markets specializes in low-cost ECN trading and advanced tools for experienced traders.