Feature | Deriv | BlackBull Markets |
---|---|---|
Year Founded | 1999 | 2014 |
Regulation | Malta Financial Services Authority (MFSA), Labuan Financial Services Authority (LFSA), British Virgin Islands Financial Services Commission (BVIFSC), Vanuatu Financial Services Commission (VFSC), Financial Services Commission Mauritius (FSC), St. Vincent and the Grenadines Financial Services Authority (SVGFSA) | Financial Markets Authority (FMA) in New Zealand, Financial Services Authority (FSA) in Seychelles |
Trading Platforms | Deriv Trader (proprietary), MetaTrader 5 (MT5), cTrader, TradingView, Deriv Go (mobile app), SmartTrader (legacy platform) | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader, TradingView, BlackBull Shares (proprietary platform) |
Tradable Instruments | Forex, Commodities, Cryptocurrencies, Synthetic Indices, Stock Indices | Forex (72 pairs), Indices, Commodities, Cryptocurrencies, Shares (over 26,000 instruments) |
Account Types | Standard Account | ECN Standard, ECN Prime, ECN Institutional |
Minimum Deposit | $0 | $0 for ECN Standard, $2,000 for ECN Prime, $20,000 for ECN Institutional |
Spreads | Floating spreads starting from 1.4 pips on EUR/USD | ECN Standard: spreads from 0.8 pips; ECN Prime: spreads from 0.1 pips with $6 per lot commission; ECN Institutional: spreads from 0.0 pips with $3 per lot commission |
Commission Fees | None on Standard Account | $6 per lot (round turn) on ECN Prime; $3 per lot (round turn) on ECN Institutional |
Leverage | Up to 1:1000 | Up to 1:500 |
Deposit & Withdrawal Methods | Bank Wire, Credit/Debit Cards, E-wallets (Skrill, Neteller), Cryptocurrencies | Bank Wire, Credit/Debit Cards, E-wallets (Skrill, Neteller), Cryptocurrencies |
Educational Resources | Deriv Academy (launched in 2021), Basic Blog | Comprehensive Forex education section, Webinars and seminars, In-depth market analysis and news updates |
Customer Support | 24/7 via Live Chat, Email | 24/5 via Live Chat, Email, Phone |
Social/Copy Trading | Supported through cTrader Copy | Supported through ZuluTrade, Myfxbook, BlackBull CopyTrader |
VPS Hosting | Not specified | Available for ECN Prime and Institutional accounts |
Negative Balance Protection | Yes | Yes |
Islamic (Swap-free) Accounts | Not specified | Available |
Demo Accounts | Yes | Yes |
Mobile Trading | Deriv Go (iOS and Android) | MT4/MT5 mobile apps, BlackBull Shares mobile app |
Additional Features | Proprietary synthetic indices available 24/7 | Integration with TradingView, Access to over 26,000 tradable instruments through BlackBull Shares |
Execution Type | Market execution | ECN execution |
Scalping and Hedging | Allowed | Allowed |
Algo Trading Compatibility | Supports Expert Advisors (EAs) on MT5 | Supports Expert Advisors (EAs) on MT4, MT5, and cTrader |
Order Types | Market, Limit, Stop, Stop Limit, One-Click Trading | Market, Limit, Stop, Trailing Stop, One-Click Trading |
Trading Contests | Not offered | Periodic contests for traders |
Affiliate Program | Available with multiple tiers and commission structures | Available with CPA and revenue share options |
Backtesting Capabilities | Available on MT5 | Available on MT4, MT5, and cTrader |
Charting Tools | 90+ indicators, multiple timeframes, customizable layouts | Advanced charting tools on TradingView, MT4, MT5, and cTrader |
Trading Alerts | Custom alerts on price movements | Custom alerts through MT4, MT5, cTrader, and TradingView |
News Feed Integration | Economic calendar and basic news updates | Real-time news feed from Reuters, economic calendar, in-depth market analysis |
Stop Out Level | 50% | 20% |
Lot Sizes | Micro lots (0.01), mini, and standard lots | Micro lots (0.01), mini, and standard lots |
Micro Account Availability | Supported on all platforms | Supported on ECN Standard |
API Access | Proprietary API for automated trading | FIX API for institutional traders |
Execution Speed | Average execution speed of 50ms | Ultra-fast execution with average speed of 5ms |
Platform Customization | Limited customization on proprietary platforms | High customization on MT4, MT5, and cTrader |
Deposit Fees | No fees on most methods | No fees on most methods |
Withdrawal Fees | No fees for most options; may vary based on method | No fees for most options; may vary based on method |
Processing Time for Withdrawals | 1–2 business days | Same-day processing for most methods |
Risk Management Tools | Stop Loss, Take Profit, Trailing Stops | Stop Loss, Take Profit, Trailing Stops, Advanced risk management on cTrader |
Multilingual Support | Available in 20+ languages | Available in 10+ languages |
Geographic Restrictions | Restricted in the US and some other regions | Restricted in the US and some other regions |
Proprietary Tools | DTrader for synthetic indices, DBot for automated trading | BlackBull Shares platform with advanced analytics |
Market Depth | Limited on proprietary platforms | Full market depth on cTrader and MT5 |
Spread Betting | Not available | Not available |
Interest on Free Margin | Not provided | Not provided |
Partnership Programs | Affiliate, Introducing Broker (IB) | Affiliate, Introducing Broker (IB), White Label solutions |
Weekend Trading | Available for synthetic indices | Limited to cryptocurrencies |
Expiration Time for Orders | Customizable on DTrader | Customizable on MT4, MT5, cTrader |
Chart Timeframes | From tick charts to monthly | 1-minute to monthly, including tick charts on cTrader |
PAMM/MAM Accounts | Not available | MAM accounts for professional money managers |
Rebate Programs | Offered for affiliates | Available for high-volume traders |
Account Currencies Supported | USD, EUR, GBP, AUD, cryptocurrencies | USD, EUR, GBP, NZD, SGD, CAD, JPY, HKD |
Segregated Accounts | Implemented for client funds | Implemented for client funds |
Corporate Accounts | Supported | Supported with customized solutions |
Interest on Unused Funds | Not provided | Not provided |
Analytics and Reports | Basic analytics on proprietary platforms | Comprehensive analytics on MT4, MT5, cTrader |
Copy Trading Platforms | DMT5 platform for signal copying | ZuluTrade, Myfxbook AutoTrade, BlackBull CopyTrader |
Fractional Shares Trading | Not supported | Supported through BlackBull Shares |
Slippage Control | Slippage may occur during high volatility | Advanced slippage control on cTrader |
Smart Orders Routing | Not specified | Available through ECN execution |
Trading Competitions | Not offered | Seasonal trading competitions with prizes |
Dedicated Account Manager | For high-volume traders | For ECN Prime and Institutional clients |
Custom Indicators | Limited on proprietary platforms | Full support on MT4, MT5, and cTrader |
VIP Programs | Not specified | Available for high-volume traders with exclusive benefits |
Deposit Bonuses | Occasionally offered | Occasionally offered for new clients |
Trading Hours | 24/7 for synthetic indices, weekdays for others | 24/5 for most assets, 24/7 for cryptocurrencies |
Tick Charts | Available on DTrader | Available on cTrader and MT4 |
Session Charts | Not supported | Supported on MT4 and cTrader |
Mobile App Features | Simplified interface on Deriv Go | Full-featured MT4, MT5, and BlackBull Shares apps |
Account Security | Two-factor authentication (2FA), SSL encryption | Two-factor authentication (2FA), SSL encryption |
Latency Reduction Techniques | Not specified | Low-latency data centers and VPS hosting |
Trading Psychology Tools | Basic guides in Deriv Academy | Educational content on trading psychology |
Trade Journals | Manual tracking required | Built-in on cTrader and third-party integrations |
Inactivity Fees | Charged after 12 months | Charged after 90 days of inactivity |
Web-based Trading | DTrader and WebTrader | cTrader Web, MT4 WebTrader, BlackBull Shares Web |
IP Whitelisting | Not available | Available for institutional clients |
Multiscreen Support | Limited on proprietary platforms | Fully supported on MT4, MT5, cTrader |
Trading Sentiment Indicators | Available on DTrader | Available on MT4, MT5, and cTrader |
Community Support | Forum and basic community resources | Active community on ZuluTrade and Myfxbook |
Leverage Control | Customizable within platform limits | Customizable on all platforms |
Deriv offers a beginner-friendly approach with proprietary platforms and synthetic indices, while BlackBull Markets excels with ECN execution, institutional-grade tools, and extensive asset options.